[one-half-first]
10-Ayrshire
20- Brown Swiss
30- Guernsey
40- Holstein
50- Jersey
[/one-half-first]
[one-half]
60- Milking Shorthorn
70- Lineback
80- Red & White
90- Crossbred
100- Others
[/one-half]
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
102 | 1 | 1 | Pre Junior Calf | $25, $20, $15, $10, $5 |
102 | 1 | 2 | Junior/Spring Calf | $25, $20, $15, $10, $5 |
102 | 1 | 3 | Intermediate/Winter Calf | $25, $20, $15, $10, $5 |
102 | 1 | 4 | Senior/Fall Calf | $25, $20, $15, $10, $5 |
102 | 1 | 5 | Summer Yearling | $25, $20, $15, $10, $5 |
102 | 1 | 6 | Junior/Spring Yearling | $25, $20, $15, $10, $5 |
102 | 1 | 7 | Intermediate/Winter Yearling | $25, $20, $15, $10, $5 |
102 | 1 | 8 | Fall Yearling Never Fresh | $25, $20, $15, $10, $5 |
102 | 1 | 9 | Fall Yearling in Milk | $25, $20, $15, $10, $5 |
102 | 1 | 10 | Junior 2 years old | $25, $20, $15, $10, $5 |
102 | 1 | 11 | Senior 2 years old | $25, $20, $15, $10, $5 |
102 | 1 | 12 | Junior 3 year old cow | $25, $20, $15, $10, $5 |
102 | 1 | 13 | Senior 3 year old cow | $25, $20, $15, $10, $5 |
102 | 1 | 14 | 4 year old cow | $25, $20, $15, $10, $5 |
102 | 1 | 15 | 5 year old cow | $25, $20, $15, $10, $5 |
102 | 1 | 16 | 6 years and older | $25, $20, $15, $10, $5 |
102 | 1 | 17 | Dry cows 4 years and under | $25, $20, $15, $10, $5 |
102 | 1 | 18 | Dry cows 5 years and over | $25, $20, $15, $10, $5 |
Section 95 – 4-H Dairy Cattle Showmanship & Grooming
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
102 | 95 | 1 | Master Showman | $5 to each person qualifying |
102 | 95 | 2 | Master Fitter | $5 to each person qualifying |