Skip to: Breeding Sheep | Market Lambs | Showmanship and Grooming | Wool
10 – Dorset
20 – Suffolk
30 – Cheviot
[/one-half-first][one-half]
40 – Southdown
50 – Others
[/one-half]
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
104 | 1 | 1 | Ram Lamb under 1 year | $10, $8, $6, $4, $2 |
104 | 1 | 2 | Ram Lamb 1 year and under 2 | $10, $8, $6, $4, $2 |
104 | 1 | 3 | Ewe, 1 year and under 2 | $10, $8, $6, $4, $2 |
104 | 1 | 4 | Ewe Lamb under 1 year | $10, $8, $6, $4, $2 |
104 | 1 | 5 | Pair of Lambs (any age, either sex) | $10, $8, $6, $4, $2 |
104 | 1 | 6 | Pen of lambs (2 ram and 2 ewe lambs, all bred by one sire) | $10, $8, $6, $4, $2 |
104 | 1 | 7 | Aged Ewe | $10, $8, $6, $4, $2 |
104 | 1 | 8 | Breeders Young Flock- ram lamb and 2 ewe lambs, all bred by one sire | $10, $8, $6, $4, $2 |
104 | 1 | 9 | Flock- 1 ram, any age, 2 ewes one year and under 2 years, 2 ewes under one year | $10, $8, $6, $4, $2 |
104 | 1 | 10 | Get of Sire- 4 breeding animals, any age or sex, from 1 ram | $10, $8, $6, $4, $2 |
Skip to: Breeding Sheep | Market Lambs | Showmanship and Grooming | Wool
Section 75 – 4-H Market Lambs
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
104 | 75 | 1 | Lightweight | $10, $8, $6, $4, $2 |
104 | 75 | 2 | Mediumweight | $10, $8, $6, $4, $2 |
104 | 75 | 3 | Heavyweight | $10, $8, $6, $4, $2 |
Section 80 – Sheep Showmanship and Grooming
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
104 | 80 | 1 | Master Showman | $5 to each person qualifying |
104 | 80 | 2 | Master Fitter | $5 to each person qualifying |
Section 85- 4-H Wool
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
104 | 85 | 1 | Wool Fleece | $5, $4, $3, $2, $1 |
Skip to: Breeding Sheep | Market Lambs | Showmanship and Grooming | Wool