Skip to: 4-H Beef Cattle | 4-H Beef Market Steers | 4-H Dairy Beef Steers | 4-H Dairy -Beef Crossbred Steers | Beef Showmanship and Grooming
10-Hereford
20- Simmental
30- Limousin
40- Angus
50- Other
Dept Sec Class Description Premiums
103 1 1 Junior Calf $25, $20, $15, $10, $5
103 1 2 Late Senior Calf $25, $20, $15, $10, $5
103 1 3 Early Senior Calf $25, $20, $15, $10, $5
103 1 4 Late Summer Yearling $25, $20, $15, $10, $5
103 1 5 Early Summer Yearling $25, $20, $15, $10, $5
103 1 6 Later Junior Yearling $25, $20, $15, $10, $5
103 1 7 Early Junior Yearling $25, $20, $15, $10, $5
103 1 8 Senior Yearling $25, $20, $15, $10, $5
103 1 9 Two Year Old $25, $20, $15, $10, $5
Skip to: 4-H Beef Cattle | 4-H Beef Market Steers | 4-H Dairy Beef Steers | 4-H Dairy -Beef Crossbred Steers | Beef Showmanship and Grooming
Section 75 – 4-H Beef Market Steers
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
103 | 75 | 1 | Lightweight Steer | $25, $20, $15, $10, $5 |
103 | 75 | 2 | Mediumweight Steer | $25, $20, $15, $10, $5 |
103 | 75 | 3 | Heavyweight Steer | $25, $20, $15, $10, $5 |
103 | 75 | 4 | Lightweight Heifers | $25, $20, $15, $10, $5 |
103 | 75 | 5 | Mediumweight Heifers | $25, $20, $15, $10, $5 |
103 | 75 | 6 | Heavyweight Heifers | $25, $20, $15, $10, $5 |
Skip to: 4-H Beef Cattle | 4-H Beef Market Steers | 4-H Dairy Beef Steers | 4-H Dairy -Beef Crossbred Steers | Beef Showmanship and Grooming
Section 80 – 4-H Dairy Beef Steers
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
103 | 80 | 1 | Lightweight Steer | $25, $20, $15, $10, $5 |
103 | 80 | 2 | Mediumweight Steer | $25, $20, $15, $10, $5 |
103 | 80 | 3 | Heavyweight Steer | $25, $20, $15, $10, $5 |
103 | 80 | 4 | Lightweight Heifers | $25, $20, $15, $10, $5 |
103 | 80 | 5 | Mediumweight Heifers | $25, $20, $15, $10, $5 |
103 | 80 | 6 | Heavyweight Heifers | $25, $20, $15, $10, $5 |
Skip to: 4-H Beef Cattle | 4-H Beef Market Steers | 4-H Dairy Beef Steers | 4-H Dairy -Beef Crossbred Steers | Beef Showmanship and Grooming
Section 85 – 4-H Dairy – Beef Crossbred Steers
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
103 | 85 | 1 | Lightweight Steer | $25, $20, $15, $10, $5 |
103 | 85 | 2 | Mediumweight Steer | $25, $20, $15, $10, $5 |
103 | 85 | 3 | Heavyweight Steer | $25, $20, $15, $10, $5 |
103 | 85 | 4 | Lightweight Heifers | $25, $20, $15, $10, $5 |
103 | 85 | 5 | Mediumweight Heifers | $25, $20, $15, $10, $5 |
103 | 85 | 6 | Heavy weight Heifers | $25, $20, $15, $10, $5 |
Skip to: 4-H Beef Cattle | 4-H Beef Market Steers | 4-H Dairy Beef Steers | 4-H Dairy -Beef Crossbred Steers | Beef Showmanship and Grooming
Section 90 – Beef Showmanship and Grooming
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
103 | 90 | 1 | Master Showman | $5 to each person qualifying |
103 | 90 | 2 | Master Fitter | $5 to each person qualifying |
Skip to: 4-H Beef Cattle | 4-H Beef Market Steers | 4-H Dairy Beef Steers | 4-H Dairy -Beef Crossbred Steers | Beef Showmanship and Grooming