Skip to: Grain & Seed Crops | Small Grains | Hay | Silage | Broom Corn
Sec 1 – Grain & Seed Crops
Please tie stalks together securely for display.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
12 | 1 | 1 | Hybrid Field Corn (white or yellow), 10 ears | $5, $4, $3, $2 |
12 | 1 | 2 | Hybrid Sweet corn (white or yellow), 10 ears | $5, $4, $3, $2 |
12 | 1 | 3 | Open Pollinated Field Corn (white, yellow, or red), 10 ears | $5, $4, $3, $2 |
12 | 1 | 4 | Open Pollinated Sweet Corn (white or yellow), 10 ears | $5, $4, $3, $2 |
12 | 1 | 5 | Open Pollinated Indian Corn (colored), 10 ears | $5, $4, $3, $2 |
12 | 1 | 6 | Popcorn (rice, pearl, strawberry), 10 ears | $5, $4, $3, $2 |
12 | 1 | 7 | Field Corn Stalks, 3 stalks | $5, $4, $3, $2 |
12 | 1 | 8 | Silage Stalks, 3 stalks | $5, $4, $3, $2 |
12 | 1 | 9 | Soybean Stalks, 3 stalks | $5, $4, $3, $2 |
12 | 1 | 10 | Sunflowers, black seeded, 3 stalks | $5, $4, $3, $2 |
12 | 1 | 11 | Sunflowers, Gray Stripe, 3 stalks | $5, $4, $3, $2 |
12 | 1 | 12 | Sunflowers, Ornamental, 3 stalks | $5, $4, $3, $2 |
12 | 1 | 13 | Sunflowers, Multi-head, 3 stalks | $5, $4, $3, $2 |
Sec 2 – Small Grains
Grain to be displayed in clear glass quart jars with lids or 1 gallon clear plastic ziplock bags.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
12 | 2 | 1 | Barley | $5, $4, $3, $2 |
12 | 2 | 2 | Oats | $5, $4, $3, $2 |
12 | 2 | 3 | Wheat | $5, $4, $3, $2 |
12 | 2 | 4 | Rye | $5, $4, $3, $2 |
12 | 2 | 5 | Buckwheat | $5, $4, $3, $2 |
12 | 2 | 6 | Sunflower | $5, $4, $3, $2 |
12 | 2 | 7 | Soybean | $5, $4, $3, $2 |
12 | 2 | 8 | Other | $5, $4, $3, $2 |
Skip to: Grain & Seed Crops | Small Grains | Hay | Silage | Broom Corn
Forage & Ensilage Crops
Sec 3 – Hay
- Long hay only. An exhibit shall consist of a bale section at least 8” thick or an equivalent amount if cut from hay in the mow.
- Display in plastic bags- white or clear preferred.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
12 | 3 | 1 | Alfalfa or alfalfa grass mixed, first cutting. Not over 50% of grasses | $5, $4, $3, $2 |
12 | 3 | 2 | Alfalfa or alfalfa grass mixed, later cuttings. Not over 50% of grasses | $5, $4, $3, $2 |
12 | 3 | 3 | Other legumes or legume grass mixture. Not over 50% of grasses | $5, $4, $3, $2 |
12 | 3 | 4 | Grass, first cutting. Mixture of timothy and/or other grasses and containing not more than 10% legumes | $5, $4, $3, $2 |
12 | 3 | 5 | Grass, second cutting. Mixtures of timothy and/or other grasses and containing no more than 10% legumes | $5, $4, $3, $2 |
12 | 3 | 6 | Mixed hay, any mixture not classified in the previous classes, but which contains 50% or more singly or in combination of alfalfa, timothy, clover and grasses. | $5, $4, $3, $2 |
12 | 3 | 7 | Alfalfa with not over 10% of grasses, first cutting | $5, $4, $3, $2 |
12 | 3 | 8 | Alfalfa with not over 10% of grasses, later cuttings | $5, $4, $3, $2 |
12 | 3 | 9 | Clover with not over 20% of timothy or other grasses | $5, $4, $3, $2 |
12 | 3 | 10 | Clover-timothy mixed-a mixture of clover and timothy with over 20% but less than 50% of timothy | $5, $4, $3, $2 |
12 | 3 | 11 | Summer annual grasses- sudan grass sorghum, sudan, hybrids, etc. | $5, $4, $3, $2 |
Skip to: Grain & Seed Crops | Small Grains | Hay | Silage | Broom Corn
Sec 4 – Silage
Silage-Crop must be named. Exhibits shall consist of 10 pounds. (Large size plastic bags are excellent containers for transporting or showing samples – preferable clear bags)
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
12 | 4 | 1 | Perennial crops- direct cut, with or without preservatives | $5, $4, $3, $2 |
12 | 4 | 2 | Perennial crops- wilted or low moisture, with or without preservatives | $5, $4, $3, $2 |
12 | 4 | 3 | Annuals other than corn- direct cut, with or without preservatives | $5, $4, $3, $2 |
12 | 4 | 4 | Annuals other than corn- wilted or low moisture, with or without preservatives | $5, $4, $3, $2 |
12 | 4 | 5 | Corn silage | $5, $4, $3, $2 |
High Moisture Corn - 1 gallon size clear plastic zip lock bag | ||||
12 | 4 | 6 | Whole Shelled | $5, $4, $3, $2 |
12 | 4 | 7 | Ground Ear | $5, $4, $3, $2 |
Baleage - 10 pound sample – clear bag | ||||
12 | 4 | 8 | Small Grain | $5, $4, $3, $2 |
12 | 4 | 9 | Grass | $5, $4, $3, $2 |
12 | 4 | 10 | Legume | $5, $4, $3, $2 |
Sec 5 – Broom Corn
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
12 | 5 | 1 | Broom Corn – 1 Bundle | $5, $4, $3, $2 |
12 | 5 | 2 | One (1) Standard Brooms | $5, $4, $3, $2 |
12 | 5 | 3 | One (1) Wisk Brooms | $5, $4, $3, $2 |
Skip to: Grain & Seed Crops | Small Grains | Hay | Silage | Broom Corn