Skip to: Vegetables | Herbs
Sec 1 – Vegetables
Superintendent: Josie Silverstrim
- In selecting vegetables for exhibition, choose such specimens that would bring the highest market price. Do not select the largest: select medium size specimens. If at all possible do not mix varieties.
- The following factors are generally used by an expert vegetable judge.
- Trueness to variety of type. If at all possible, pick the specimens from one variety.
- Uniformity in shape, size and color
- Be sure to pick out a perfect specimen, then select the others as similar as possible. Never mix specimens of different maturity.
- Protect from dirt, disease, infection and mechanical damage. Select specimens that are perfect and show no blemishes of any kind.
- Condition and maturity. Be sure that exhibits are of high quality.
- Potatoes should not be washed. Remove soil using a soft cloth or brush.
- Except for cherry tomatoes, tomatoes should have stems removed. Carrots, beets, etc. should have tops (leaves) removed from vegetables leaving about 2” of stems.
- Best of Show ribbons to be awarded at the discretion of the judge.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
13 | 1 | 1 | Asparagus- 10 Spears – any type | $5, $4, $3, $2 |
Beans (Dry Shelled) - 1 pt | ||||
13 | 1 | 2 | Edible soybeans | $5, $4, $3, $2 |
13 | 1 | 3 | Horticultural | $5, $4, $3, $2 |
13 | 1 | 4 | Kidney | $5, $4, $3, $2 |
13 | 1 | 5 | Marrowfat | $5, $4, $3, $2 |
13 | 1 | 6 | Pea or navy | $5, $4, $3, $2 |
13 | 1 | 7 | Lima | $5, $4, $3, $2 |
13 | 1 | 8 | Butter Beans | $5, $4, $3, $2 |
Beans (Green Shelled)- 1 pt | ||||
13 | 1 | 9 | Edible soybeans | $5, $4, $3, $2 |
13 | 1 | 10 | Horticultural | $5, $4, $3, $2 |
13 | 1 | 11 | Large seeded limas | $5, $4, $3, $2 |
13 | 1 | 12 | Small seeded limas | $5, $4, $3, $2 |
Beans (Horticultural) | ||||
13 | 1 | 13 | Bush types | $5, $4, $3, $2 |
13 | 1 | 14 | Pole types | $5, $4, $3, $2 |
Beans (Lima) – 10 pods | ||||
13 | 1 | 15 | Large seeded | $5, $4, $3, $2 |
13 | 1 | 16 | Small seeded | $5, $4, $3, $2 |
Beans (Snap, Bush Types) – 10 pods | ||||
13 | 1 | 17 | Flat green pods | $5, $4, $3, $2 |
13 | 1 | 18 | Flat yellow pods | $5, $4, $3, $2 |
13 | 1 | 19 | Round green pods | $5, $4, $3, $2 |
13 | 1 | 20 | Round yellow pods | $5, $4, $3, $2 |
Beans (Snap, Pole Types) – 10 pods | ||||
13 | 1 | 21 | Flat green pods | $5, $4, $3, $2 |
13 | 1 | 22 | Round green pods | $5, $4, $3, $2 |
13 | 1 | 23 | Round yellow pods | $5, $4, $3, $2 |
13 | 1 | 24 | Flat yellow pods | $5, $4, $3, $2 |
Beets (Topped) – 5 | ||||
13 | 1 | 25 | Globe shaped | $5, $4, $3, $2 |
13 | 1 | 26 | Half long | $5, $4, $3, $2 |
13 | 1 | 27 | Long lutz types | $5, $4, $3, $2 |
13 | 1 | 28 | Mangels | $5, $4, $3, $2 |
13 | 1 | 29 | Yellow/Golden | $5, $4, $3, $2 |
13 | 1 | 30 | Brocolli – 1 entire head – any type | $5, $4, $3, $2 |
13 | 1 | 31 | Brussel Sprouts- 1 stalk – any type | $5, $4, $3, $2 |
Cabbage - 1 Head | ||||
13 | 1 | 32 | Savoy | $5, $4, $3, $2 |
13 | 1 | 33 | Pointed | $5, $4, $3, $2 |
13 | 1 | 34 | Round | $5, $4, $3, $2 |
13 | 1 | 35 | Flat | $5, $4, $3, $2 |
13 | 1 | 36 | Red or purple | $5, $4, $3, $2 |
Chinese Cabbage - 1 Head | ||||
13 | 1 | 37 | Bok Choi (Regular & Baby) | $5, $4, $3, $2 |
13 | 1 | 38 | Glory Type | $5, $4, $3, $2 |
13 | 1 | 39 | Napa Type | $5, $4, $3, $2 |
13 | 1 | 40 | Open Read | $5, $4, $3, $2 |
Carrots (Topped) – 5 | ||||
13 | 1 | 41 | Half long (pointed) – 5 | $5, $4, $3, $2 |
13 | 1 | 42 | Half long (stump rooted) | $5, $4, $3, $2 |
13 | 1 | 43 | Long | $5, $4, $3, $2 |
13 | 1 | 44 | Round | $5, $4, $3, $2 |
Cauliflower - 1 Head | ||||
13 | 1 | 45 | Purple | $5, $4, $3, $2 |
13 | 1 | 46 | White | $5, $4, $3, $2 |
Celery - 1 Plant In Soil | ||||
13 | 1 | 47 | Green (fordhook pascal) | $5, $4, $3, $2 |
13 | 1 | 48 | Yellow (fordhook pascal) | $5, $4, $3, $2 |
Corn (Sweet) - 5 Ears, Husks On | ||||
13 | 1 | 49 | White | $5, $4, $3, $2 |
13 | 1 | 50 | Yellow | $5, $4, $3, $2 |
13 | 1 | 51 | Bicolored | $5, $4, $3, $2 |
Cucumbers – 5 fruits | ||||
13 | 1 | 52 | Pickling (under 3”) | $5, $4, $3, $2 |
13 | 1 | 53 | Pickles (3” to 5”) | $5, $4, $3, $2 |
13 | 1 | 54 | Slicing (over 5”) | $5, $4, $3, $2 |
13 | 1 | 55 | European or burpless | $5, $4, $3, $2 |
13 | 1 | 56 | Eggplant- 1 fruit – any type | $5, $4, $3, $2 |
Endive - 1 Plant In Soil | ||||
13 | 1 | 57 | Broad leaved | $5, $4, $3, $2 |
13 | 1 | 58 | Green curled | $5, $4, $3, $2 |
13 | 1 | 59 | Garlic- 3 bulbs – any type | $5, $4, $3, $2 |
13 | 1 | 60 | Horseradish- 3 roots (1” min. diameter) | $5, $4, $3, $2 |
13 | 1 | 61 | Kale- 1 plant in soil – any type or color | $5, $4, $3, $2 |
13 | 1 | 62 | Kohlrabi- 3 specimens – any type or color | $5, $4, $3, $2 |
Lettuce - 1 Plant In Soil | ||||
13 | 1 | 63 | Butterhead | $5, $4, $3, $2 |
13 | 1 | 64 | Crisp head | $5, $4, $3, $2 |
13 | 1 | 65 | Leaf | $5, $4, $3, $2 |
13 | 1 | 66 | Romaine | $5, $4, $3, $2 |
Mushrooms – 1 pint | ||||
13 | 1 | 67 | Shiitake | $5, $4, $3, $2 |
13 | 1 | 68 | Portabella | $5, $4, $3, $2 |
13 | 1 | 69 | Oyster | $5, $4, $3, $2 |
13 | 1 | 70 | Crimini | $5, $4, $3, $2 |
13 | 1 | 71 | Buttons | $5, $4, $3, $2 |
13 | 1 | 72 | Large | $5, $4, $3, $2 |
13 | 1 | 73 | Other | $5, $4, $3, $2 |
Muskmelons (Cantaloupe)- 1 | ||||
13 | 1 | 74 | Large (6” or more) | $5, $4, $3, $2 |
13 | 1 | 75 | Small | $5, $4, $3, $2 |
13 | 1 | 76 | Okra- 5 fruits – any type or color | $5, $4, $3, $2 |
Onions (Bulbs) - 5 (Mature For Storage) | ||||
13 | 1 | 77 | Bottle | $5, $4, $3, $2 |
13 | 1 | 78 | Red flat | $5, $4, $3, $2 |
13 | 1 | 79 | Red globe | $5, $4, $3, $2 |
13 | 1 | 80 | White flat | $5, $4, $3, $2 |
13 | 1 | 81 | White globe | $5, $4, $3, $2 |
13 | 1 | 82 | Yellow flat | $5, $4, $3, $2 |
13 | 1 | 83 | Yellow globe | $5, $4, $3, $2 |
13 | 1 | 84 | Sweet Spanish | $5, $4, $3, $2 |
13 | 1 | 85 | Other | $5, $4, $3, $2 |
13 | 1 | 86 | Green bunching | $5, $4, $3, $2 |
Onions Sets – Mature For Storage – 1 pt. | ||||
13 | 1 | 87 | Multiplier | $5, $4, $3, $2 |
13 | 1 | 88 | Red | $5, $4, $3, $2 |
13 | 1 | 89 | White | $5, $4, $3, $2 |
13 | 1 | 90 | Yellow | $5, $4, $3, $2 |
Parsnips (Topped) – 5 | ||||
13 | 1 | 91 | America | $5, $4, $3, $2 |
13 | 1 | 92 | Model | $5, $4, $3, $2 |
Peas – 10 specimens | ||||
13 | 1 | 93 | Garden Pea Type | $5, $4, $3, $2 |
13 | 1 | 94 | Edible Pod Round – Snapping type | $5, $4, $3, $2 |
13 | 1 | 95 | Edible Pod Flat – Snow Pea type | $5, $4, $3, $2 |
Peppers (Hot) | ||||
13 | 1 | 96 | Long – 5 | $5, $4, $3, $2 |
13 | 1 | 97 | Round – 5 | $5, $4, $3, $2 |
13 | 1 | 98 | Small- 10 | $5, $4, $3, $2 |
Peppers (Pimento) – 5 | ||||
13 | 1 | 99 | Green | $5, $4, $3, $2 |
13 | 1 | 100 | Red | $5, $4, $3, $2 |
13 | 1 | 101 | Yellow | $5, $4, $3, $2 |
Peppers – 5 | ||||
13 | 1 | 102 | Green | $5, $4, $3, $2 |
13 | 1 | 103 | Red | $5, $4, $3, $2 |
13 | 1 | 104 | Yellow | $5, $4, $3, $2 |
13 | 1 | 105 | Others | $5, $4, $3, $2 |
Potatoes- 5 | ||||
13 | 1 | 106 | Red Pontiac | $5, $4, $3, $2 |
13 | 1 | 107 | Chippewa | $5, $4, $3, $2 |
13 | 1 | 108 | Irish Cobbler | $5, $4, $3, $2 |
13 | 1 | 109 | Katahdin | $5, $4, $3, $2 |
13 | 1 | 110 | Kennebec | $5, $4, $3, $2 |
13 | 1 | 111 | Russet- rural | $5, $4, $3, $2 |
13 | 1 | 112 | Yukon Gold | $5, $4, $3, $2 |
13 | 1 | 113 | Sebago | $5, $4, $3, $2 |
13 | 1 | 114 | Others | $5, $4, $3, $2 |
Potatoes (Sweet) – 5 | ||||
13 | 1 | 115 | Yellow or Orange types | $5, $4, $3, $2 |
13 | 1 | 116 | White or Pink types | $5, $4, $3, $2 |
Pumpkins – 1 specimen | ||||
13 | 1 | 117 | Connecticut field type | $5, $4, $3, $2 |
13 | 1 | 118 | Small sugar pie type | $5, $4, $3, $2 |
13 | 1 | 119 | Winter neck type | $5, $4, $3, $2 |
13 | 1 | 120 | Other Ornamental type | $5, $4, $3, $2 |
13 | 1 | 121 | Largest field pumpkin-1 (specify weight on entry tag) | $5, $4, $3, $2 |
Radishes (Summer) | ||||
13 | 1 | 122 | Small round- 10 | $5, $4, $3, $2 |
13 | 1 | 123 | White icicle - 5 | $5, $4, $3, $2 |
Radishes (Winter) – 5 | ||||
13 | 1 | 124 | Black | $5, $4, $3, $2 |
13 | 1 | 125 | White | $5, $4, $3, $2 |
Rhubarb | ||||
13 | 1 | 126 | Rhubarb- 5 stalks tied together | $5, $4, $3, $2 |
13 | 1 | 127 | Rutabagas (topped) – 3 – any type | $5, $4, $3, $2 |
Squash (Summer) – 1 fruit | ||||
13 | 1 | 128 | Bush Scallop – patty pan | $5, $4, $3, $2 |
13 | 1 | 129 | Cocozelle | $5, $4, $3, $2 |
13 | 1 | 130 | Crookneck | $5, $4, $3, $2 |
13 | 1 | 131 | Straightneck | $5, $4, $3, $2 |
13 | 1 | 133 | Green Zucchini | $5, $4, $3, $2 |
13 | 1 | 134 | Yellow Zucchini | $5, $4, $3, $2 |
13 | 1 | 135 | Any other type | $5, $4, $3, $2 |
Squash (Winter) – 1 fruit | ||||
13 | 1 | 136 | Acorn | $5, $4, $3, $2 |
13 | 1 | 137 | Butternut | $5, $4, $3, $2 |
13 | 1 | 138 | Hubbard | $5, $4, $3, $2 |
13 | 1 | 139 | Buttercup | $5, $4, $3, $2 |
13 | 1 | 140 | Spaghetti | $5, $4, $3, $2 |
13 | 1 | 141 | Largest squash- 1 (specify weight on entry tag) | $5, $4, $3, $2 |
13 | 1 | 142 | Any other type | $5, $4, $3, $2 |
13 | 1 | 144 | Spinach- 1 plant in soil | $5, $4, $3, $2 |
13 | 1 | 145 | Swiss Chard 1 stalk in soil | $5, $4, $3, $2 |
Tomatoes (Large Fruit) – 5 | ||||
13 | 1 | 146 | Red | $5, $4, $3, $2 |
13 | 1 | 147 | Yellow or orange | $5, $4, $3, $2 |
13 | 1 | 148 | Pink | $5, $4, $3, $2 |
13 | 1 | 149 | Mature Green | $5, $4, $3, $2 |
13 | 1 | 150 | Italian | $5, $4, $3, $2 |
13 | 1 | 151 | Other – including heirlooms | $5, $4, $3, $2 |
Tomatoes (Small Fruits) – 10 fruits or 5 fruit clusters | ||||
13 | 1 | 152 | Cherry | $5, $4, $3, $2 |
13 | 1 | 153 | Plum or Grape | $5, $4, $3, $2 |
13 | 1 | 154 | Pear shaped | $5, $4, $3, $2 |
13 | 1 | 155 | Husk Tomato | $5, $4, $3, $2 |
13 | 1 | 157 | Turnips- 3 roots | $5, $4, $3, $2 |
Watermelon – 1 fruit | ||||
13 | 1 | 158 | Largest single | $5, $4, $3, $2 |
13 | 1 | 159 | Midget – Icebox type | $5, $4, $3, $2 |
13 | 1 | 160 | Oblong | $5, $4, $3, $2 |
13 | 1 | 161 | Round or Oval | $5, $4, $3, $2 |
Gourds – 2 fruits | ||||
13 | 1 | 162 | Mixed | $5, $4, $3, $2 |
13 | 1 | 163 | One Variety | $5, $4, $3, $2 |
13 | 1 | 164 | Large Types (Apple, Bottle, Birdhouse, Goose, etc.) | $5, $4, $3, $2 |
13 | 1 | 165 | Vegetable Freaks – 1 specimen | $5, $4, $3, $2 |
13 | 1 | 166 | Any other vegetable – specify by name – 1 specimen | $5, $4, $3, $2 |
13 | 1 | 174 | Market Basket - Display 10 different kinds of vegetables, 2 specimens per kind | $15, $14, $13, $12 |
13 | 1 | 175 | Home Garden Collection – 6 or more kinds attractively displayed – 2 specimens per kind | $8, $6, $4, $2 |
Skip to: Vegetables | Herbs
Sec 2 – Herbs
Superintendent: Deane Macgill
- Unless otherwise noted, exhibits in this division must be cut herbs grown by the exhibitor.
- They must conform to the number of stems specified, and must be 12 inches or less in height, except for Comfrey, which will be judged solely on quality.
- Exhibitor must provide own container. No plastic or Styrofoam cups, please.
- Herbs will be judged by: (A) condition, (B) freedom from disease and insects, (C) leafy quality.
- Best of Show ribbons to be awarded at the discretion of the judge.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
Annuals | ||||
13 | 2 | 1 | Aloe – aloe babadensis – plant | $5, $4, $3, $2 |
13 | 2 | 2 | Anise – pimpinella anisum – 3 stems | $5, $4, $3, $2 |
13 | 2 | 3 | Bay – laurus nobilis – 1 stem | $5, $4, $3, $2 |
13 | 2 | 4 | Borage – eupatorium perfoliatum – 5 stems | $5, $4, $3, $2 |
13 | 2 | 5 | Cilantro – coriander – coriander sativum – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 6 | Chervil – anthriseus cercfolium – 5 stems | $5, $4, $3, $2 |
13 | 2 | 7 | Argula – eruca vesicaria – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 8 | Summer savory – saturica hortensis – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 9 | Chives – regular – 5 stems | $5, $4, $3, $2 |
13 | 2 | 10 | Chives – garlic – 5 stems | $5, $4, $3, $2 |
King Of Herbs | ||||
13 | 2 | 11 | Sweet basil – ocenium basilicium – 1 stem | $5, $4, $3, $2 |
13 | 2 | 12 | Opal basil – OB purpureum – 1 stem | $5, $4, $3, $2 |
13 | 2 | 13 | Dill – anethum graveoleas – 3 seed heads | $5, $4, $3, $2 |
13 | 2 | 14 | Fennel – foeniculium vulgare – 3 seed heads | $5, $4, $3, $2 |
13 | 2 | 15 | Curly Parsley – p. crispum – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 16 | Italian Parsley – flat – p.c. Italian – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 17 | Pineapple sage – salvia elegans – 5 stems | $5, $4, $3, $2 |
13 | 2 | 18 | Calendula – calendula officinalis – 3 stems | $5, $4, $3, $2 |
13 | 2 | 19 | Nasturtium – tropoolum magus – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 20 | Leeks – allium triquetrum – 3 plants | $5, $4, $3, $2 |
13 | 2 | 21 | Sweet Annie – sweet wormwood – artemesia annua – 5 stems | $5, $4, $3, $2 |
Perennials | ||||
13 | 2 | 25 | Bee Balm - monardo didyma - 5 stems | $5, $4, $3, $2 |
13 | 2 | 26 | Costmary - chrysanthemum balsamita - 5 stems | $5, $4, $3, $2 |
13 | 2 | 27 | Cardamon- Elettaria cordamomum - 5 stems | $5, $4, $3, $2 |
13 | 2 | 28 | Comfrey -Symphytum officinale | $5, $4, $3, $2 |
13 | 2 | 29 | Curry -hilchrysum italicum - 5 Stems | $5, $4, $3, $2 |
13 | 2 | 30 | White Horehound - morrubium vulgare - 5 stems | $5, $4, $3, $2 |
13 | 2 | 31 | Hops - humulus lupulus - 1 bunch | $5, $4, $3, $2 |
13 | 2 | 32 | Ginger-zingiber officinale - 3 stems | $5, $4, $3, $2 |
13 | 2 | 33 | Lavender - lavendulan augustifolia - 5 stems | $5, $4, $3, $2 |
13 | 2 | 34 | Lovage - Levisticum officinale - 5 stems | $5, $4, $3, $2 |
13 | 2 | 35 | Licorice – glycyrrlize glabra – 5 stems | $5, $4, $3, $2 |
13 | 2 | 36 | Lemon Grass – cymhopogon citratus – 5 stems – | $5, $4, $3, $2 |
Mint – Mentha | ||||
13 | 2 | 37 | Spearmint – m. spicata – 5 stems | $5, $4, $3, $2 |
13 | 2 | 38 | Pennyroyal – m. pulegium – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 39 | Peppermint – m. piperita – 5 stems | $5, $4, $3, $2 |
13 | 2 | 40 | Applemint – m. suaveolens – 5 stems | $5, $4, $3, $2 |
13 | 2 | 41 | Orange – m. citrata – 5 stems | $5, $4, $3, $2 |
13 | 2 | 42 | Lemon – m. xaquatica – 5 stems | $5, $4, $3, $2 |
13 | 2 | 43 | Any other mint – 5 stems | $5, $4, $3, $2 |
13 | 2 | 44 | Mugwart – artmesia vulgaris – 5 stems | $5, $4, $3, $2 |
Oregano – Origanum | ||||
13 | 2 | 45 | Greek – o. onites – 5 stems | $5, $4, $3, $2 |
13 | 2 | 46 | Showy – o. vulgare – 5 stems | $5, $4, $3, $2 |
13 | 2 | 47 | Decorative – o. rotundifolium cv. – 5 stems | $5, $4, $3, $2 |
13 | 2 | 48 | Rue – ruta graveolens – 1 stem | $5, $4, $3, $2 |
13 | 2 | 49 | Rosemary – rosemarinus officinalis – 1 plant | $5, $4, $3, $2 |
13 | 2 | 50 | Primrose – primula vulgaris – 1 stem | $5, $4, $3, $2 |
13 | 2 | 51 | Lemon Balm – melissa officinalis – 5 stems | $5, $4, $3, $2 |
13 | 2 | 52 | Sweet marjoram – o. marjorana – 5 stems | $5, $4, $3, $2 |
13 | 2 | 53 | Pot Marjoram – o. onites – 5 stems | $5, $4, $3, $2 |
Sage – Salvia Officinalis | ||||
13 | 2 | 54 | Garden – s. officinalis – 1 stem | $5, $4, $3, $2 |
13 | 2 | 55 | Purple – s.o. purpurea – 1 stem | $5, $4, $3, $2 |
13 | 2 | 56 | Tricolor – s.o. tricolor – 1 stem | $5, $4, $3, $2 |
13 | 2 | 57 | Sweet cecily – myrrhis odorata – 5 stems | $5, $4, $3, $2 |
13 | 2 | 58 | Salad burnet – sanguisorba minor – 5 stems | $5, $4, $3, $2 |
13 | 2 | 59 | Sorrel – Broadleaf (Garden) – rumex acetosa – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 60 | St. John’s Wort – hypericum perdoratum – 5 stems | $5, $4, $3, $2 |
13 | 2 | 61 | Sweet violet – viola adorata – 5 stems | $5, $4, $3, $2 |
13 | 2 | 62 | Soapwort – saponorio officinalis – 5 stems | $5, $4, $3, $2 |
13 | 2 | 63 | Sweet woodruff – gallium adoratum – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 64 | Southernwood – artemesia abrotanum – 5 stems | $5, $4, $3, $2 |
13 | 2 | 65 | Winter savory – satureja Montana – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 66 | Watercress – nasturtium officianle – 1 bunch | $5, $4, $3, $2 |
13 | 2 | 67 | Tarragon (French) – artemesia dracunculus – 5 stems | $5, $4, $3, $2 |
13 | 2 | 68 | Tansy – tanacetiium vulgare – 5 stems | $5, $4, $3, $2 |
13 | 2 | 69 | Thyme – thymus vulgaria – 5 stems | $5, $4, $3, $2 |
13 | 2 | 70 | Anise hyssop – agastache anethiodora – 5 stems | $5, $4, $3, $2 |
13 | 2 | 71 | Lemon verbenaa – aloysia triphylla – 5 stems | $5, $4, $3, $2 |
13 | 2 | 72 | Feverfew – chrysanthemum paarthenium – 1 stem | $5, $4, $3, $2 |
13 | 2 | 73 | Scented geranium – pelargeonium – 1 stem | $5, $4, $3, $2 |
13 | 2 | 74 | Echinacea – Echinacea purpura – 1 stem | $5, $4, $3, $2 |
13 | 2 | 75 | Patchoulic – posgostemon cablin – 1 stem | $5, $4, $3, $2 |
Mixed Herbs, Fresh Or Dried | ||||
13 | 2 | 76 | Six or more kinds, cut, attractively displayed, in one container | $5, $4, $3, $2 |
13 | 2 | 77 | Wreaths using no plant material other than herbs. Bows permitted | $5, $4, $3, $2 |
13 | 2 | 78 | Potpourri – judged on appearance and fragrance | $5, $4, $3, $2 |
13 | 2 | 79 | Collection of 5 different dried herbs tied & ready to hang (not more than 1 inch diameter at stem bottom. | $5, $4, $3, $2 |
Skip to: Vegetables | Herbs