Skip to content Skip to footer

Dept 11 – Youth Under 19

  1. Exhibitor must not have reached their 19th birthday to enter in Department 11.
  2. This department has been set up for the Youth under age 19 to provide everyone in Pennsylvania an opportunity to participate at the fair.
  3. Everyone must go online and enter the items not later than Friday before the Fair. No exceptions.
  4. Exhibits are to be brought to the fairgrounds on Sunday from 1 pm to 6 pm or Monday from 12 pm to 7 pm.
  5. Please mail entry forms as soon as possible so that tags may be mailed to each exhibitor. Please include $1.00 for postage for up to 20 items, $2.00 for up to 60 items, over 60 items $3.00. If entering online, send check for postage or bring to the fairgrounds.
  6. Best of Show ribbons to be awarded at the discretion of the judge.

Skip To: 14 Fruits & Nuts | 15 Youth Home Products | 17 Floral Exhibits | 18 Needlecraft | 19 Arts & Crafts

Sec 13 – Vegetables

All rules in Department 13 apply here as well.

DeptSecClassDescriptionPremiums
11131Beans, Green – 10$5, $4, $3, $2
11132Beans, Yellow -10$5, $4, $3, $2
11133Beans, Lima – 10$5, $4, $3, $2
11134Beets, topped – 5$5, $4, $3, $2
11135Broccoli – 1 head$5, $4, $3, $2
11136Brussel Sprouts – 1 stalk – any type$5, $4, $3, $2
11137Cabbage, domestic round – 1 head$5, $4, $3, $2
11138Cabbage, red type – 1 head$5, $4, $3, $2
11139Carrots, topped – 5$5, $4, $3, $2
111310Cauliflower – 1 head$5, $4, $3, $2
111311Corn, White – 5 ears$5, $4, $3, $2
111312Corn, Yellow – 5 ears$5, $4, $3, $2
111313Corn, Bicolored – 5 ears$5, $4, $3, $2
111314Cucumbers, pickling – 5$5, $4, $3, $2
111315Cucumbers, slicing – 5$5, $4, $3, $2
111316Lettuce – 1 plant in soil$5, $4, $3, $2
111317Muskmelon, Cantaloupe – 1$5, $4, $3, $2
111318Onions bulbs, topped – red – 5$5, $4, $3, $2
111319Onions bulbs, topped – white – 5$5, $4, $3, $2
111320Onions bulbs, topped yellow – 5$5, $4, $3, $2
111321Onions bulbs, topped – Sweet Spanish – 5$5, $4, $3, $2
111322Peas, 10 pods$5, $4, $3, $2
111323Pepper, green bell – 5$5, $4, $3, $2
111324Peppers, red bell – 5$5, $4, $3, $2
111325Peppers, yellow/orange – 5$5, $4, $3, $2
111326Potatoes, Red Pontiac – 5$5, $4, $3, $2
111327Potatoes, Irish Cobbler – 5$5, $4, $3, $2
111328Potatoes, Russett-rural – 5$5, $4, $3, $2
111329Sweet Potatoes – 5$5, $4, $3, $2
111330Pumpkins, Connecticut (field) – 1$5, $4, $3, $2
111331Pumpkins, Largest – 1$5, $4, $3, $2
111332Radishes – 5$5, $4, $3, $2
111333Rhubarb – 5 stalks$5, $4, $3, $2
111334Squash, Crookneck – 1$5, $4, $3, $2
111335Squash, Green Zucchini – 1$5, $4, $3, $2
111336Squash, Spaghetti – 1$5, $4, $3, $2
111337Squash, Largest – 1$5, $4, $3, $2
111338Tomatoes, Red, Large 5$5, $4, $3, $2
111339Tomatoes, Green, Large 5$5, $4, $3, $2
111340Tomatoes, Cherry, 10$5, $4, $3, $2
111341Watermelon – 1$5, $4, $3, $2
111342Gourds, one variety – 5$5, $4, $3, $2
111343Gourds, mixed – 5$5, $4, $3, $2
111344Display of 5 different vegetables,
2 specimens per kind
$8, $6, $4, $2
111345Pumpkin & Squash Face Painting
Decoration – no carving
$8, $6, $4, $2
111346Squash Decorating (no painting or carving)$8, $6, $4, $2

Sec 13 – Herbs

DeptSecClassDescriptionPremiums
111360Aloe- aloe babdensis – 1 plant$5, $4, $3, $2
111361Cilantro – coriander – coriandrum sativum – 1 bunch $5, $4, $3, $2
111362Garlic – 3 bulbs$5, $4, $3, $2
111363Sweet basil – ocenium basilicium- I stem$5, $4, $3, $2
111364Dill – anethum graveoleas – 3 seed heads$5, $4, $3, $2
111365Curly Parsley-p. crispum – 1 bunch$5, $4, $3, $2
111366Leeks – allium triquetrum – 3 plants$5, $4, $3, $2
111367Horseradish – amoracia rusticana – 3 roots$5, $4, $3, $2
111368Lavender – 5 stems$5, $4, $3, $2
111369Lemon Grass- 5 stems$5, $4, $3, $2
111370Peppermint – 5 stems$5, $4, $3, $2
111371Oregano – 5 stems$5, $4, $3, $2
111372Garden Sage – 1 stem$5, $4, $3, $2
111373Watercress- l bunch$5, $4, $3, $2
111374Thyme- 5 stems$5, $4, $3, $2
111375Echinacea – l stem$5, $4, $3, $2
111376Chivens – regular- 5 stems$5, $4, $3, $2
111377Chives- Garlic- 5 stems$5, $4, $3, $2
111378Display of Herbs – six or more, cut, attractive
displayed in one container
$5, $4, $3, $2
111379Potpouri – Judged on appearance and fragrance$5, $4, $3, $2

Sec 14 – Fruits & Nuts

Skip To: 13 Vegetables | 15 Youth Home Products | 17 Floral Exhibits | 18 Needlecraft | 19 Arts & Crafts

All rules in Department 14 apply here as well.

DeptSecClassDescriptionPremiums
11141Apples- Red Delicious- 5$3, $2.75, $2.50, $2
11142Apples- Yellow Delicious – 5$3, $2.75, $2.50, $2
11143Apples- Macintosh-5$3, $2.75, $2.50, $2
11144Apples – Macoun – 5$3, $2.75, $2.50, $2
11145Peaches – plate of 5$3, $2.75, $2.50, $2
11146Pears – plate of 5$3, $2.75, $2.50, $2
11147Plums – plate of 5$3, $2.75, $2.50, $2
11148Strawberry- I cup$3, $2.75, $2.50, $2
11149Blackberry- I cup$3, $2.75, $2.50, $2
111410Red Raspberry- I cup$3, $2.75, $2.50, $2
111411Elderberry – l cup$3, $2.75, $2.50, $2
111412Grapes- purple- 2 bunches$3, $2.75, $2.50, $2
111413Grapes – green – 2 bunches$3, $2.75, $2.50, $2
111414American Black Walnuts – 10 specimens$3, $2.75, $2.50, $2
111415Butternuts- 10 specimens$3, $2.75, $2.50, $2
111416Hickory nuts – 10 specimens$3, $2.75, $2.50, $2
111417Nutmeats – 1 pint jar of any variety,
must contain only 1 variety in jar
$3, $2.75, $2.50, $2

Sec 15 – Youth Home Products

Skip To: 13 Vegetables | 14 Fruits & Nuts | 17 Floral Exhibits | 18 Needlecraft | 19 Arts & Crafts

  1. All products must have been made by the exhibitor.
  2. Complete baked goods must be brought to the fair and a portion will be kept for display during the week. Exhibitors may pick up remaining portion on Tuesday between 3 pm and 6 pm.
  3. All rules listed in Department 15 apply here as well.
  4. All cakes & cupcakes must be made from scratch.

See complete PA Preferred™ Junior Baking Contest: Cookies, Brownies and Bars for Class 35.

DeptSecClassDescriptionPremiums
11151Biscuits, 1/2 dozen$4, $3.50, $3, $2.50
11152Muffins, 1/2 dozen$4, $3.50, $3, $2.50
11153Banana Bread – 1 loaf$4, $3.50, $3, $2.50
11154Nut Bread – 1 loaf$4, $3.50, $3, $2.50
11155Zucchini Bread – 1 loaf$4, $3.50, $3, $2.50
11156Yeast Bread – White – 1 loaf$4, $3.50, $3, $2.50
11157Yeast Bread – Whole Wheat – 1 loaf$4, $3.50, $3, $2.50
11158Yeast Bread – Bread Machine – White – 1 loaf$4, $3.50, $3, $2.50
11159Butter or Oil Cake – Chocolate – 1 wrapped
round, not iced
$4, $3.50, $3, $2.50
111510Butter or Oil Cake – Yellow – 1 wrapped round,
not iced
$4, $3.50, $3, $2.50
111511Butter or Oil Cake – Spice- 1 wrapped round,
not iced
$4, $3.50, $3, $2.50
111512Egg Cake – Angel Food, not iced$4, $3.50, $3, $2.50
111513Egg Cake – Pound, not iced$4, $3.50, $3, $2.50
111514Cupcakes – 1/2 dozen – Chocolate – not iced$4, $3.50, $3, $2.50
111515Cupcakes – 1/2 dozen – Yellow – not iced$4, $3.50, $3, $2.50
111516Best Decorated Cake – Single Layer$10, $8, $6, $4
111517Ginger Bread House – Package Mix$10, $8, $6, $4
111518Ginger Bread House -Scratch$10, $8, $6, $4
111519One Crust Pie$4, $3.50, $3, $2.50
111520Two Crust Pie$4, $3.50, $3, $2.50
111521Candy- Chocolate Covered – 6$4, $3.50, $3, $2.50
111522Candy –Chocolate Fudge – 6$4, $3.50, $3, $2.50
111523Candy – Peanut Butter Fudge – 6$4, $3.50, $3, $2.50
111524Candy – Mints – 6$4, $3.50, $3, $2.50
111525Candy – Potato Candy – 6$4, $3.50, $3, $2.50
111526Cookies – Bar – 6$4, $3.50, $3, $2.50
111527Cookies – Dropped – 6$4, $3.50, $3, $2.50
111528Cookies – Filled – 6$4, $3.50, $3, $2.50
111529Cookies – Rolled – 6$4, $3.50, $3, $2.50
111530Cookies – No- Bake – 6$4, $3.50, $3, $2.50
111531Misc. – Lard$4, $3.50, $3, $2.50
111532Misc. – Soap$4, $3.50, $3, $2.50
111533Misc. – Other$4, $3.50, $3, $2.50
111534PA Preferred Chocolate Cookie, Brownie, or
Bar Baking Contest
$20, $15, $10
Canned Fruit
111540Canned Blueberries or Huckleberries$4, $3, $2, $1
111541Canned Cherries$4, $3, $2, $1
111542Canned Peaches$4, $3, $2, $1
111543Canned Pears$4, $3, $2, $1
Canned Vegetables
111544Canned Green Beans$4, $3, $2, $1
111545Canned Yellow Beans$4, $3, $2, $1
111546Canned Carrots$4, $3, $2, $1
111547Canned Corn$4, $3, $2, $1
111548Canned Peas$4, $3, $2, $1
111549Canned Succotash$4, $3, $2, $1
111550Canned Tomatoes$4, $3, $2, $1
Other Canned Items
111551Canned Meat – Beef$4, $3, $2, $1
111552Canned Meat – Pork$4, $3, $2, $1
111553Canned Pickled Beets$4, $3, $2, $1
111554Canned Pickles – Cucumber Dill$4, $3, $2, $1
111555Canned Pickles – Cucumber Sweet$4, $3, $2, $1
111556Canned Pickles – Banana$4, $3, $2, $1
111557Canned Relish – Salsa$4, $3, $2, $1
111558Canned Sauces – Catsup/Ketchup$4, $3, $2, $1
111559Canned Pizza Sauce$4, $3, $2, $1
111560Canned Soup$4, $3, $2, $1
Dried Fruits & Vegetables
111570Dried Herbs$4, $3, $2, $1
111571Dried Fruit$4, $3, $2, $1
111572Dried Vegetables$4, $3, $2, $1
Jams & Jellies
111575Jam – Blackberry$4, $3, $2, $1
111576Jam – Red Raspberry$4, $3, $2, $1
111577Jam – Strawberry$4, $3, $2, $1
111578Jelly – Grape$4, $3, $2, $1
111579Jelly – Peach$4, $3, $2, $1
111580Jelly – Elderberry$4, $3, $2, $1
111581Jelly – Mint$4, $3, $2, $1
111582Jelly – Violet$4, $3, $2, $1

Sec 17 – Floral Exhibits

Skip To: 13 Vegetables | 14 Fruits & Nuts | 15 Youth Home Products | 18 Needlecraft | 19 Arts & Crafts

  1. All exhibits will be displayed in the Yellow Building
  2. Rules in Department 17 apply here as well
  3. Please use clear glass containers only. Nosegay arrangements must use floral tubes or a clear glass container.
DeptSecClassDescriptionPremiums
Flowering House Plants
11171African Violet – Single – Any Color$4, $3, $2, $1
11172African Violet – Double – Any Color$4, $3, $2, $1
11173African Violet – Miniature$4, $3, $2, $1
11174Wax Begonia – Single$4, $3, $2, $1
11175Wax Begonia – Double$4, $3, $2, $1
11176Impatiens – Single – Any Color$4, $3, $2, $1
11177Impatiens – Double – Any Color$4, $3, $2, $1
11178Amaryllis Lilly$4, $3, $2, $1
11179Cyclamen$4, $3, $2, $1
111710Gardenia$4, $3, $2, $1
111711Kalanchoe$4, $3, $2, $1
Foliage House Plant
111712Begonias$4, $3, $2, $1
111713Cactus$4, $3, $2, $1
111714Coleus$4, $3, $2, $1
111715Ferns$4, $3, $2, $1
111716Potted Ivy$4, $3, $2, $1
111717Spider Plant$4, $3, $2, $1
111718Snake Plant$4, $3, $2, $1
111719Prayer Plant$4, $3, $2, $1
111720Norfolk Island Pine$4, $3, $2, $1
111721Bonsai$4, $3, $2, $1
111722Hen & Chicks$4, $3, $2, $1
111723Rubberplant$4, $3, $2, $1
111724Wandering Jew$4, $3, $2, $1
111725Terrarium$4, $3, $2, $1
111726Hanging Basket – Flowering$4, $3, $2, $1
111727Hanging Basket – Non Flowering$4, $3, $2, $1
Specimen Flowers – Annuals
111728Asters – 6 blooms$2, $1.50, $1.25, $1
111729Cosmos – 6 blooms$2, $1.50, $1.25, $1
111730Dahlias – 3 blooms$2, $1.50, $1.25, $1
111731Gladiolus – 1 spike$2, $1.50, $1.25, $1
111732Marigolds – 6 blooms$2, $1.50, $1.25, $1
111733Nasturtiums – 6 blooms$2, $1.50, $1.25, $1
111734Bachelor Buttons – 6 blooms$2, $1.50, $1.25, $1
111735Zinnias – 3 blooms$2, $1.50, $1.25, $1
111736Honesty/Japanese Money – 1 stem$2, $1.50, $1.25, $1
111737Japanese Lanterns – 1 stem$2, $1.50, $1.25, $1
111738Ornamental Sunflowers – 6 stems$2, $1.50, $1.25, $1
Specimen Flowers – Perennials
111739Chrysanthemums – 3 stems$2, $1.50, $1.25, $1
111740Lilies – 1 stalk$2, $1.50, $1.25, $1
111741Shasta Daisies – 1 stalk$2, $1.50, $1.25, $1
111742Coneflowers – 1 stalk$2, $1.50, $1.25, $1
111743Hydrangea – 1 bloom$2, $1.50, $1.25, $1
Artistic Arrangements – Fresh Flowers
(Children up to and including age 12)
111744Arrangement of wild flowers in pottery or
crockery
$4, $3, $2, $1
111745Arrangement in an animal container$4, $3, $2, $1
111746Arrangement featuring a sport$4, $3, $2, $1
111747Arrangement featuring a variety of garden
flowers
$4, $3, $2, $1
111748Miniature arrangement – not to exceed 3 inches$4, $3, $2, $1
111749Nosegay – Small handheld arrangement “tied as
if to carry”
$4, $3, $2, $1
Artistic Arrangements – Fresh Flowers
(Youth ages 13 to 18)
111750Arrangement of wild flowers in pottery or
crockery
$4, $3, $2, $1
111751Arrangement in an animal container$4, $3, $2, $1
111752Arrangement featuring a sport$4, $3, $2, $1
111753Arrangement featuring a variety of garden flowers$4, $3, $2, $1
111754Miniature arrangement – not to exceed 3 inches$4, $3, $2, $1
111755Nosegay – Small handheld arrangement “tied as
if to carry”
$4, $3, $2, $1
111756“Fairy Garden” – Create a place where fairies
might play. Size 18”x18” open container, 5” deep.
Maximum height 15”, Live foliage and natural
materials to represent parts of the fairies area.
Over 50% must be covered with live plants,
up to 25% may be covered in natural materials
and 25% in accessories (fairy houses, barns,
bridges, etc.). House plants may be used.
$4, $3, $2, $1
Dried/Silk/Pressed (Children including up to age 12)
111760Silk and or Dried Flowers – Decorated Broom$4, $3, $2, $1
111761Silk and or Dried Flowers – arrangement in a
pedestal container
$4, $3, $2, $1
111762Silk and or Dried Flowers – Centerpiece
Arrangement
$4, $3, $2, $1
111763Silk and or Dried Flowers – Arrangement
depicting a holiday
$4, $3, $2, $1
111764Silk and or Dried Flowers – Corsage$4, $3, $2, $1
111765Pressed Flowers – Framed Picture$4, $3, $2, $1
111766Pressed Flowers – Stationery or Greeting
Card
$4, $3, $2, $1
Dried/Silk/Pressed (Youth age 13 to 18)
111767Silk and or Dried Flowers – Decorated Broom$4, $3, $2, $1
111768Silk and or Dried Flowers–arrangement in
a pedestal container
$4, $3, $2, $1
111769Silk and or Dried Flowers – Centerpiece
Arrangement
$4, $3, $2, $1
111770Silk and or Dried Flowers – Arrangement
depicting a Holiday
$4, $3, $2, $1
111771Silk and or Dried Flowers – Corsage$4, $3, $2, $1
111772Pressed Flowers – Framed Picture$4, $3, $2, $1
111773Pressed Flowers – Stationery or Greeting Card$4, $3, $2, $1

Sec 18 – Needlecraft

Skip To: 13 Vegetables | 14 Fruits & Nuts | 15 Youth Home Products | 17 Floral Exhibits | 19 Arts & Crafts

  1. All articles must be laundered and ironed if needed
  2. All articles must be the work of the exhibitor and never been entered in the fair before.
DeptSecClassDescriptionPremiums
Garments
11181Dress Simple$5, $4, $3, $2
11182Skirt$5, $4, $3, $2
11183Shirt or Blouse$5, $4, $3, $2
11184Jumper$5, $4, $3, $2
11185Sleepwear$5, $4, $3, $2
11186Cape, Poncho or shawl$5, $4, $3, $2
11187Jacket$5, $4, $3, $2
11188Vest$5, $4, $3, $2
11189Hat or cap$5, $4, $3, $2
111810Fancy Dress or Gown$5, $4, $3, $2
111811Other Clothing not listed above$5, $4, $3, $2
111812Any Article – hand done mending (please pin a
3×5 card with what was mended to article)
$5, $4, $3, $2
111813Any Article – machine done mending (please pin
a 3X5 card with what was mended to article)
$5, $4, $3, $2
111814Renovated or remodeled garment$5, $4, $3, $2
111815Fancy or decorated sweatshirt$5, $4, $3, $2
111816Fancy decorated T-Shirt$5, $4, $3, $2
Miscellaneous Items
111817Toys or Stuffed Animals$5, $4, $3, $2
111818Placemats – set of 2$5, $4, $3, $2
111819Decorative Holiday article$5, $4, $3, $2
111820Tote Bags$5, $4, $3, $2
111821Decorative Household Item$5, $4, $3, $2
111822Decorative Fashion Item$5, $4, $3, $2
111823Doll clothes$5, $4, $3, $2
111824Pillowcases – set of 2$5, $4, $3, $2
111825Potholders$5, $4, $3, $2
Needlework
111827Any embroidered item$5, $4, $3, $2
111828Any crocheted centerpiece or doily$5, $4, $3, $2
111829Crochet pillow or cushion$5, $4, $3, $2
111830Knitted pillow or cushion$5, $4, $3, $2
111831Any Counted Cross Stitch item$5, $4, $3, $2
111832Any Needlepoint item$5, $4, $3, $2
111833Any smocked item$5, $4, $3, $2
111834Any tatted item$5, $4, $3, $2
111835Framed picture or sampler$5, $4, $3, $2
111836Hooped picture or sampler$5, $4, $3, $2
Knitted or Crocheted Miscellaneous Items
111840Dolls$5, $4, $3, $2
111841Doll clothes$5, $4, $3, $2
111842Stuffed animals$5, $4, $3, $2
111843Potholders – Hotpads – set of 2$5, $4, $3, $2
111844Placemats – set of 2$5, $4, $3, $2
111845Dish Cloths – set of 2$5, $4, $3, $2
111846Household accessory$5, $4, $3, $2
111847Decorative Holiday Item$5, $4, $3, $2
Knit or Crochet Clothing
111850Hat or cap$5, $4, $3, $2
111851Poncho, cape or shawl$5, $4, $3, $2
111852Vest or sleeveless sweater$5, $4, $3, $2
111853Sweater$5, $4, $3, $2
111854Purse or handbag$5, $4, $3, $2
111855Scarves$5, $4, $3, $2
111856Mittens or gloves$5, $4, $3, $2
111857Any other article not listed above$5, $4, $3, $2
Afghans & Quilting
111860Knitted afghans$5, $4, $3, $2
111861Crocheted afghans$5, $4, $3, $2
111862Quilted garment$5, $4, $3, $2
111863Quilted holiday article$5, $4, $3, $2
111864Quilted placemats set of 2$5, $4, $3, $2
111865Quilted pillow$5, $4, $3, $2
111866Quillo$5, $4, $3, $2
111867Quilt – Any Size$15, $12, $10, $8
Rugs
111870Braided Rug$5, $4, $3, $2
111871Crocheted Rug$5, $4, $3, $2
111872Hooked Rug$5, $4, $3, $2
111873Latch hook rug$5, $4, $3, $2
111874Handwoven rug$5, $4, $3, $2
Plastic Canvas
111880Plastic canvas toy$5, $4, $3, $2
111881Plastic canvas Christmas Article$5, $4, $3, $2
111882Plastic canvas holiday article$5, $4, $3, $2
111883Plastic canvas useful item$5, $4, $3, $2
111884Plastic canvas other item not listed above$5, $4, $3, $2

Sec 19 – Arts & Crafts

Skip To: 13 Vegetables | 14 Fruits & Nuts | 15 Youth Home Products | 17 Floral Exhibits | 18 Needlecraft

  1. All artwork must be matted and/or framed and is to be limited in 36” in any direction.
  2. All entries must be the work of the exhibitor.
  3. All exhibits must be made since last years fair.
  4. All items to be displayed in Flag Building
  5. Superintendents will place articles for exhibition – please leave all items on center tables for superintendents to organize.
  6. Please pickup exhibits on Monday between 9:00 am and 12:00 noon.
  7. Best of Show ribbons to be awarded at the discretion of the judge.

Sec 190 – Art – Children Pre-School and In Grades K to 3

Skip To: 193-195 Photography | 196-199 Handcrafts | 200 Lego Contest

DeptSecClassDescriptionPremiums
111901Finger painting$5, $4, $3, $2
111902Chalk drawing$5, $4, $3, $2
111903Crayon drawing$5, $4, $3, $2
111904Pencil drawing$5, $4, $3, $2
111905Colored pencil drawing$5, $4, $3, $2
111906Oil Pastel$5, $4, $3, $2
111907School construction paper artwork$5, $4, $3, $2
111908Marker drawing$5, $4, $3, $2
111909Fuzzy poster$5, $4, $3, $2
1119010Watercolor – Scenery$5, $4, $3, $2
1119011Watercolor – Birds or Animals$5, $4, $3, $2
1119012Watercolor – Flowers$5, $4, $3, $2
1119013Watercolor – Abstract$5, $4, $3, $2
1119014Watercolor – People$5, $4, $3, $2
1119015Watercolor – Miscellaneous$5, $4, $3, $2
1119016Pastel$5, $4, $3, $2
1119017Acrylic painting$5, $4, $3, $2
1119018Tempera – Scenery$5, $4, $3, $2
1119019Tempera – Birds or Animals$5, $4, $3, $2
1119020Tempera – Flowers$5, $4, $3, $2
1119021Tempera – Abstract$5, $4, $3, $2
1119022Tempera – People$5, $4, $3, $2
1119023Tempera – Miscellaneous$5, $4, $3, $2
1119024Mixed Media – Scenery$5, $4, $3, $2
1119025Mixed Media – Birds or Animals$5, $4, $3, $2
1119026Mixed Media – Flowers$5, $4, $3, $2
1119027Mixed Media – Abstract$5, $4, $3, $2
1119028Mixed Media – People$5, $4, $3, $2
1119029Mixed Media – Miscellaneous$5, $4, $3, $2
1119030Sand Art$5, $4, $3, $2
1119031Print Making$5, $4, $3, $2
1119032Batiking$5, $4, $3, $2
1119033Embossing$5, $4, $3, $2
1119034Sculpture$5, $4, $3, $2
1119035Tissue Art$5, $4, $3, $2
1119036Painted Rock (1)$5, $4, $3, $2
1119037Pair of Painted Rocks (2)$5, $4, $3, $2
1119038Group of Painted Rocks$5, $4, $3, $2
1119039Digitally created original artwork – computer art$5, $4, $3, $2
1119040Miscellaneous artwork$5, $4, $3, $2

Sec 190 – Children in Grades 4 to 6

DeptSecClassDescriptionPremiums
1119051Finger painting$5, $4, $3, $2
1119052Chalk Drawing$5, $4, $3, $2
1119053Crayon Drawing$5, $4, $3, $2
1119054Pencil Drawing$5, $4, $3, $2
1119055Colored Pencil Drawing$5, $4, $3, $2
1119056School Construction Paper Art$5, $4, $3, $2
1119057Marker Drawing$5, $4, $3, $2
1119058Fuzzy Poster$5, $4, $3, $2
1119059Oil Painting$5, $4, $3, $2
1119060Watercolor – Scenery$5, $4, $3, $2
1119061Watercolor – Birds or Animals$5, $4, $3, $2
1119062Watercolor – Flowers$5, $4, $3, $2
1119063Watercolor – Abstract$5, $4, $3, $2
1119064Watercolor – People$5, $4, $3, $2
1119065Watercolor – Miscellaneous$5, $4, $3, $2
1119066Acrylic Painting$5, $4, $3, $2
1119067Tempera – Scenery$5, $4, $3, $2
1119068Tempera – Birds or Animals$5, $4, $3, $2
1119069Tempera – Flowers$5, $4, $3, $2
1119070Tempera – Abstract$5, $4, $3, $2
1119071Tempera – People$5, $4, $3, $2
1119072Tempera – Miscellaneous$5, $4, $3, $2
1119073Sand Art$5, $4, $3, $2
1119074Batiking$5, $4, $3, $2
1119075Embossing$5, $4, $3, $2
1119076Sculpture$5, $4, $3, $2
1119077Digitally created original computer art$5, $4, $3, $2
1119078Tissue Paper$5, $4, $3, $2
1119079Pen & Ink Drawing$5, $4, $3, $2
1119080Print Making$5, $4, $3, $2
1119081Oil Pastel / Pastel$5, $4, $3, $2
1119082Mixed Media – Scenery$5, $4, $3, $2
1119083Mixed Media – Birds & Animals$5, $4, $3, $2
1119084Mixed Media – Flowers$5, $4, $3, $2
1119085Mixed Media – Abstract$5, $4, $3, $2
1119086Mixed Media – People$5, $4, $3, $2
1119087Mixed Media – Miscellaneous$5, $4, $3, $2
1119088Miscellaneous Artwork$5, $4, $3, $2

Sec 191 – Art – Students in Grades 7 to 9

DeptSecClassDescriptionPremiums
1119126Oil Painting/Scenery$6, $5, $4, $3
1119127Oil Painting/People$6, $5, $4, $3
1119128Oil Painting/Birds or Animals$6, $5, $4, $3
1119129Oil Painting/Flowers$6, $5, $4, $3
1119130Oil Painting/Abstract$6, $5, $4, $3
1119131Oil Painting/Miscellaneous$6, $5, $4, $3
1119132Oil Painting/Other$6, $5, $4, $3
1119133Watercolor/Scenery$6, $5, $4, $3
1119134Watercolor/People$6, $5, $4, $3
1119135Watercolor/Birds or Animals$6, $5, $4, $3
1119136Watercolor/Flowers$6, $5, $4, $3
1119137Watercolor/Abstract$6, $5, $4, $3
1119138Watercolor/Miscellaneous$6, $5, $4, $3
1119139Watercolor/Other$6, $5, $4, $3
1119140Acrylic/Scenery$6, $5, $4, $3
1119141Acrylic/People$6, $5, $4, $3
1119142Acrylic/Birds or Animals$6, $5, $4, $3
1119143Acrylic/Flowers$6, $5, $4, $3
1119144Acrylic/Abstract$6, $5, $4, $3
1119145Acrylic/Miscellaneous$6, $5, $4, $3
1119146Acrylic/Other$6, $5, $4, $3
1119147Charcoal/Scenery$6, $5, $4, $3
1119148Charcoal/People$6, $5, $4, $3
1119149Charcoal/Birds or Animals$6, $5, $4, $3
1119150Charcoal/Flowers$6, $5, $4, $3
1119151Charcoal/Abstract$6, $5, $4, $3
1119152Charcoal/Miscellaneous$6, $5, $4, $3
1119153Charcoal/Other$6, $5, $4, $3
1119154Pencil/Scenery$6, $5, $4, $3
1119155Pencil/People$6, $5, $4, $3
1119156Pencil/Birds or Animals$6, $5, $4, $3
1119157Pencil/Flowers$6, $5, $4, $3
1119158Pencil/Abstract$6, $5, $4, $3
1119159Pencil/Miscellaneous$6, $5, $4, $3
1119160Pencil/Other$6, $5, $4, $3
1119161Colored Pencil/Scenery$6, $5, $4, $3
1119162Colored Pencil/People$6, $5, $4, $3
1119163Colored Pencil/Birds or Animals$6, $5, $4, $3
1119164Colored Pencil/Flowers$6, $5, $4, $3
1119165Colored Pencil/Abstract$6, $5, $4, $3
1119166Colored Pencil/Miscellaneous$6, $5, $4, $3
1119167Colored Pencil/Other$6, $5, $4, $3
1119168Pen and Ink Drawing$6, $5, $4, $3
1119169Marker Drawing$6, $5, $4, $3
1119170Pastel Drawing$6, $5, $4, $3
1119171Digitally Created Original Artwork$6, $5, $4, $3
1119172Scratch Board$6, $5, $4, $3
1119173China/Porcelain Painting$6, $5, $4, $3
1119174Mixed Media – Scenery$6, $5, $4, $3
1119175Mixed Media – Birds or Animals$6, $5, $4, $3
1119176Mixed Media – Flowers$6, $5, $4, $3
1119177Mixed Media – Abstract$6, $5, $4, $3
1119178Mixed Media – People$6, $5, $4, $3
1119179Mixed Media – Miscellaneous$6, $5, $4, $3
1119180Calligraphy$6, $5, $4, $3
1119181Sand Art$6, $5, $4, $3
1119182Sculpture – Clay$6, $5, $4, $3
1119183Sculpture – Paper Mache$6, $5, $4, $3
1119184Sculpture – Other$6, $5, $4, $3
1119185Tissue Paper$6, $5, $4, $3
1119186Oil Pastel$6, $5, $4, $3
1119187Miscellaneous Artwork$6, $5, $4, $3

Sec 192 – Art – Students in Grades 10 to 12

DeptSecClassDescriptionPremiums
1119280Oil Painting/Scenery$6, $5, $4, $3
1119281Oil Painting/People$6, $5, $4, $3
1119282Oil Painting/Birds or Animals$6, $5, $4, $3
1119283Oil Painting/Flowers$6, $5, $4, $3
1119284Oil Painting/Abstract$6, $5, $4, $3
1119285Oil Painting/Miscellaneous$6, $5, $4, $3
1119286Oil Painting/Other$6, $5, $4, $3
1119287Watercolor/Scenery$6, $5, $4, $3
1119288Watercolor/People$6, $5, $4, $3
1119289Watercolor/Birds or Animals$6, $5, $4, $3
1119290Watercolor/Flowers$6, $5, $4, $3
1119291Watercolor/Abstract$6, $5, $4, $3
1119292Watercolor/Miscellaneous$6, $5, $4, $3
1119293Watercolor/Other$6, $5, $4, $3
1119294Acrylic/Scenery$6, $5, $4, $3
1119295Acrylic/People$6, $5, $4, $3
1119296Acrylic/Birds or Animals$6, $5, $4, $3
1119297Acrylic/Flowers$6, $5, $4, $3
1119298Acrylic/Abstract$6, $5, $4, $3
1119299Acrylic/Miscellaneous$6, $5, $4, $3
