- In selecting fruit for exhibition, choose specimens that would bring the highest market price. Do not select the largest. Select medium size. In plate displays, select five specimens as nearly alike as possible.
- Premiums will be awarded only when the exhibit complies with the standard, is meritorious, and is properly named.
- All Fruits and Nuts must have been grown in the surrounding community, within the past year.
Superintendent: Josie Silverstrim
Skip to: Rules | Fruits | Berries | Grapes | Edible Nuts
Sec 1 – Fruits
Fruits – plate of 5
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
14 | 1 | 1 | Red Delicious Apples | $5, $4, $3, $2 |
14 | 1 | 2 | Yellow Delicious Apples | $5, $4, $3, $2 |
14 | 1 | 3 | Macintosh Apples | $5, $4, $3, $2 |
14 | 1 | 4 | Northern Spy Apples | $5, $4, $3, $2 |
14 | 1 | 5 | Macoun Apples | $5, $4, $3, $2 |
14 | 1 | 6 | Jonathon Apples | $5, $4, $3, $2 |
14 | 1 | 7 | Ida Red Apples | $5, $4, $3, $2 |
14 | 1 | 8 | Mutsu Apples | $5, $4, $3, $2 |
14 | 1 | 9 | Gala Apples | $5, $4, $3, $2 |
14 | 1 | 10 | Cortland Apples | $5, $4, $3, $2 |
14 | 1 | 11 | Fuji Apples | $5, $4, $3, $2 |
14 | 1 | 12 | Other Apples | $5, $4, $3, $2 |
14 | 1 | 13 | Peaches: plate of 5, any named variety | $5, $4, $3, $2 |
14 | 1 | 14 | Pears: plate of 5, any named variety | $5, $4, $3, $2 |
14 | 1 | 15 | Plums: plate of 5, any named variety | $5, $4, $3, $2 |
14 | 1 | 16 | Nectarines | $5, $4, $3, $2 |
14 | 1 | 17 | Quinces | $5, $4, $3, $2 |
Sec 2 – Berries
Berries- 1 cup on plate.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
14 | 1 | 1 | Blueberry or Huckleberry | $3, $2.75, $2.50, $2 |
14 | 1 | 2 | Blackberry | $3, $2.75, $2.50, $2 |
14 | 1 | 3 | Elderberry | $3, $2.75, $2.50, $2 |
14 | 1 | 4 | Strawberry | $3, $2.75, $2.50, $2 |
14 | 1 | 5 | Red Raspberries | $3, $2.75, $2.50, $2 |
14 | 1 | 6 | Gooseberries | $3, $2.75, $2.50, $2 |
14 | 1 | 7 | Currants | $3, $2.75, $2.50, $2 |
14 | 1 | 8 | Any other named variety | $3, $2.75, $2.50, $2 |
Skip to: Rules | Fruits | Berries | Grapes | Edible Nuts
Sec 3 – Grapes
Plate of 2 bunches.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
14 | 3 | 1 | Concord- purple | $3, $2.75, $2.50, $2 |
14 | 3 | 2 | Himrod- green | $3, $2.75, $2.50, $2 |
14 | 3 | 3 | Others | $3, $2.75, $2.50, $2 |
Sec 4 – Edible Nuts
10 Specimens of each variety entered, harvested within the last year.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
14 | 4 | 1 | American Black Walnuts | $3, $2.75, $2.50, $2 |
14 | 4 | 2 | English Walnuts | $3, $2.75, $2.50, $2 |
14 | 4 | 3 | Butternuts, any variety | $3, $2.75, $2.50, $2 |
14 | 4 | 4 | Hazelnuts | $3, $2.75, $2.50, $2 |
14 | 4 | 5 | Shell bark, shag bark hickory | $3, $2.75, $2.50, $2 |
14 | 4 | 6 | Pecans | $3, $2.75, $2.50, $2 |
14 | 4 | 7 | Native American or Chinese Chestnuts | $3, $2.75, $2.50, $2 |
14 | 4 | 8 | Any other named nuts not listed | $3, $2.75, $2.50, $2 |
14 | 4 | 9 | Nutmeats- 1 pint jar of any variety (must contain only 1 variety in a jar) | $3, $2.75, $2.50, $2 |
Skip to: Rules | Fruits | Berries | Grapes | Edible Nuts