Skip to content Skip to footer

Dept 14 – Fruits and Nuts

  1. In selecting fruit for exhibition, choose specimens that would bring the highest market price. Do not select the largest. Select medium size. In plate displays, select five specimens as nearly alike as possible.
  2. Premiums will be awarded only when the exhibit complies with the standard, is meritorious, and is properly named.
  3. All Fruits and Nuts must have been grown in the surrounding community, within the past year.

Superintendent: Josie Silverstrim

Skip to: Rules | Fruits | Berries | Grapes | Edible Nuts

Sec 1 – Fruits

Fruits – plate of 5

DeptSecClassDescriptionPremiums
1411Red Delicious Apples$5, $4, $3, $2
1412Yellow Delicious Apples$5, $4, $3, $2
1413Macintosh Apples$5, $4, $3, $2
1414Northern Spy Apples$5, $4, $3, $2
1415Macoun Apples$5, $4, $3, $2
1416Jonathon Apples$5, $4, $3, $2
1417Ida Red Apples$5, $4, $3, $2
1418Mutsu Apples$5, $4, $3, $2
1419Gala Apples$5, $4, $3, $2
14110Cortland Apples$5, $4, $3, $2
14111Fuji Apples$5, $4, $3, $2
14112Other Apples$5, $4, $3, $2
14113Peaches: plate of 5, any named variety$5, $4, $3, $2
14114Pears: plate of 5, any named variety$5, $4, $3, $2
14115Plums: plate of 5, any named variety$5, $4, $3, $2
14116Nectarines$5, $4, $3, $2
14117Quinces$5, $4, $3, $2

Sec 2 – Berries

Berries- 1 cup on plate.

DeptSecClassDescriptionPremiums
1411Blueberry or Huckleberry$3, $2.75, $2.50, $2
1412Blackberry$3, $2.75, $2.50, $2
1413Elderberry$3, $2.75, $2.50, $2
1414Strawberry$3, $2.75, $2.50, $2
1415Red Raspberries$3, $2.75, $2.50, $2
1416Gooseberries$3, $2.75, $2.50, $2
1417Currants$3, $2.75, $2.50, $2
1418Any other named variety$3, $2.75, $2.50, $2

Skip to: Rules | Fruits | Berries | Grapes | Edible Nuts

Sec 3 – Grapes

Plate of 2 bunches.

DeptSecClassDescriptionPremiums
1431Concord- purple$3, $2.75, $2.50, $2
1432Himrod- green$3, $2.75, $2.50, $2
1433Others$3, $2.75, $2.50, $2

Sec 4 – Edible Nuts

10 Specimens of each variety entered, harvested within the last year.

DeptSecClassDescriptionPremiums
1441American Black Walnuts$3, $2.75, $2.50, $2
1442English Walnuts$3, $2.75, $2.50, $2
1443Butternuts, any variety$3, $2.75, $2.50, $2
1444Hazelnuts$3, $2.75, $2.50, $2
1445Shell bark, shag bark hickory$3, $2.75, $2.50, $2
1446Pecans$3, $2.75, $2.50, $2
1447Native American or Chinese Chestnuts$3, $2.75, $2.50, $2
1448Any other named nuts not listed$3, $2.75, $2.50, $2
1449Nutmeats- 1 pint jar of any variety
(must contain only 1 variety in a jar)
$3, $2.75, $2.50, $2

Skip to: Rules | Fruits | Berries | Grapes | Edible Nuts