Skip to content Skip to footer
Search
Close this search box.

Dept 15 – Home Produced Products

Superintendent: Janet Hatch

  1. All products must have been made by the exhibitor.
  2. Complete baked goods must be brought to the fair. After judging, a portion will be reserved for display. Exhibitors may pick up remaining portion between 3 pm and 6 pm on Tuesday.
  3. Please use disposable plates for display. Please cover items with plastic wrap or zip lock bags.
  4. No entries will be accepted which need refrigeration.
  5. Best of Show ribbons to be awarded at the discretion of the judge.

Skip To: 1 Baked Products | 2 Canned or Dried Products | 3 Butters, Spreads, Jams, etc.

Sec 1 – Baked Products

To be judged on general appearance (size, shape, crust and color and sensory qualities- aroma, flavor, moistness, grain and texture).

See Homemade Chocolate Cake Baking Contest for Class 77, and PA’s Incredible Angel Food Cake Rules for Class 78.

DeptSecClassDescriptionPremiums
Quick Breads
15111/2 dozen baking powder biscuits$4, $3.50, $3, $2.50
1512Corn bread- 4 pieces approx. 2 1/2”x3”$4, $3.50, $3, $2.50
1513Muffins – 1/2 doz. – plain$4, $3.50, $3, $2.50
1514Muffins – 1/2 doz. – vegetable$4, $3.50, $3, $2.50
1515Muffins – 1/2 doz. – blueberry$4, $3.50, $3, $2.50
1516Muffins – 1/2 doz. – other fruit$4, $3.50, $3, $2.50
1517Muffins – 1/2 doz. – other grain$4, $3.50, $3, $2.50
1518Muffins – 1/2 doz. – bran$4, $3.50, $3, $2.50
1519Nut bread – 1 loaf$4, $3.50, $3, $2.50
15110Fruit bread – 1 loaf$4, $3.50, $3, $2.50
15111Zucchini bread – 1 loaf$4, $3.50, $3, $2.50
15112Pumpkin bread – 1 loaf$4, $3.50, $3, $2.50
15113Banana bread – 1 loaf$4, $3.50, $3, $2.50
15114Oatmeal Bread – 1 loaf$4, $3.50, $3, $2.50
Yeast Breads – to consist of one rectangular
loaf approx.4x8x5” wrapped in plastic.
No fork pricks.
15115White$4, $3.50, $3, $2.50
15116Raisin$4, $3.50, $3, $2.50
15117Whole Wheat$4, $3.50, $3, $2.50
15118Rye$4, $3.50, $3, $2.50
15119Herb$4, $3.50, $3, $2.50
15120Fancy Holiday Bread$4, $3.50, $3, $2.50
15121Others – specify by name$4, $3.50, $3, $2.50
Bread Machine
15122White$4, $3.50, $3, $2.50
15123Whole Wheat$4, $3.50, $3, $2.50
15124Other – specify by name$4, $3.50, $3, $2.50
Rolls – to consist of six (6)
rolls of uniform shape and size – wrapped
in plastic bag
15125Cinnamon rolls$4, $3.50, $3, $2.50
15126Doughnuts$4, $3.50, $3, $2.50
15127Whole wheat rolls$4, $3.50, $3, $2.50
15128White rolls$4, $3.50, $3, $2.50
Cakes – a display of one wrapped round cake,
not iced. To be judged on general appearance
(shape and color) and sensory qualities (aroma,
flavor, moistness, grain and texture.) Must be
made from scratch with recipe included.
Butter or Oil Cakes
15130Chocolate$4, $3.50, $3, $2.50
15131White$4, $3.50, $3, $2.50
15132Yellow$4, $3.50, $3, $2.50
15133Spice$4, $3.50, $3, $2.50
15134Red Velvet$4, $3.50, $3, $2.50
15135Others – specify by name$4, $3.50, $3, $2.50
Cupcakes – 1/2 dozen on 9” plate- not iced
15136Chocolate$4, $3.50, $3, $2.50
15137Yellow$4, $3.50, $3, $2.50
15138White$4, $3.50, $3, $2.50
15139Any other – specify by name$4, $3.50, $3, $2.50
Egg Cakes – Not Iced
15140Angel Food$4, $3.50, $3, $2.50
15141Sponge$4, $3.50, $3, $2.50
15142Pound$4, $3.50, $3, $2.50
15143Chiffon$4, $3.50, $3, $2.50
15144Others – specify by name$4, $3.50, $3, $2.50
Best Decorated Cakes – may use cake
form judged on decorative design
15145Single Layer$10, $8, $6, $4
15146Two or more layers$10, $8, $6, $4
Pies – to be judged on texture of
crust and flavor of filling
15147One crust pie, any kind – not cream
filling or custard
$4, $3.50, $3, $2.50
15148Two crust pie, any kind – not cream
filling or custard
$4, $3.50, $3, $2.50
Candy – 6 pieces, must be
made by the exhibitor
15150Chocolate fudge$4, $3.50, $3, $2.50
15151Chocolate covered$4, $3.50, $3, $2.50
15152Peanut Butter fudge$4, $3.50, $3, $2.50
15153Mints$4, $3.50, $3, $2.50
15154Peanut Butter cups$4, $3.50, $3, $2.50
15155Peanut clusters$4, $3.50, $3, $2.50
15156Peanut butter clusters$4, $3.50, $3, $2.50
15157Potato candy$4, $3.50, $3, $2.50
15158Peanut brittle$4, $3.50, $3, $2.50
15159Others – specify by name$4, $3.50, $3, $2.50
Cookies – 1/2 Dozen (6)
15160Bar$4, $3.50, $3, $2.50
15161Dropped$4, $3.50, $3, $2.50
15162Filled$4, $3.50, $3, $2.50
15163Molded$4, $3.50, $3, $2.50
15164Brownies$4, $3.50, $3, $2.50
15165Rolled$4, $3.50, $3, $2.50
15166Sliced or ice box$4, $3.50, $3, $2.50
15167Pressed$4, $3.50, $3, $2.50
15168No Bake$4, $3.50, $3, $2.50
15169Sandwich$4, $3.50, $3, $2.50
15170Others – list$4, $3.50, $3, $2.50
15171Apple Dumplings (2)$4, $3.50, $3, $2.50
15172All other desserts – specify by name$4, $3.50, $3, $2.50
Box Cakes – A display of one wrapped round
cake, not iced. May use cake mixes.
15173White$4, $3.50, $3, $2.50
15174Yellow$4, $3.50, $3, $2.50
15175Chocolate$4, $3.50, $3, $2.50
15177PA Preferred™ Chocolate Cake Baking
Contest
$25, $20, $15
15178PA’s Incredible Angel Food Cake$25, $15, $10
Miscellaneous Home Product
15180Lard – 1 quart$4, $3.50, $3, $2.50
15181Soap – 1 cake$4, $3.50, $3, $2.50
15182Noodles – 1 quart$4, $3.50, $3, $2.50
15183Pasta – 1/2 pound uncooked$4, $3.50, $3, $2.50
15184Others (edible) – specify by name$4, $3.50, $3, $2.50
15185Others (non-edible) – specify by name$4, $3.50, $3, $2.50
15186Gingerbread House – Package Mix$4, $3.50, $3, $2.50
15187Gingerbread House – From Scratch$4, $3.50, $3, $2.50

Skip To: 1 Baked Products | 2 Canned or Dried Products | 3 Butters, Spreads, Jams, etc.


 


Sec 2 – Canned or Dried Products

Superintendent: Lynn Tooey

  1. Canned foods will be judged on general appearance (wholesomeness and quality of food, uniformity of food sizes and color, jar fills, food arrangement, and clearness of liquid) and jars (uniform, clean, clear glass sealed with a two piece lid.) No jars will be opened for judging.
  2. Use standard, mason, clear, quart/pint glass jars for preserving and exhibiting fruits, vegetables and meats.
  3. Only products canned after the previous fair will be considered.
  4. Use two-piece self-sealing lids for sealing all jars of food. Jars must have a vacuum and will be exhibited and judged without screwbands.
  5. All food not in standard jars or not sealed with self-sealing lids will be disqualified by the judge.
  6. Label contents of each jar in display classes.
  7. Jars must display correct headspace.
  8. All jars in a multiple display must be the same size and placed on a tray or in a basket.
  9. Dried fruits and vegetables to be displayed in clear jars with lids. Does not have to be sealed.
  10. Best of Show ribbons to be awarded at the discretion of the judge.
DeptSecClassDescriptionPremiums
Canned Fruit – One Jar Display
1521Apples$4, $3, $2, $1
1522Applesauce$4, $3, $2, $1
1523Blackberries$4, $3, $2, $1
1524Blueberries/Huckleberries$4, $3, $2, $1
1525Cherries$4, $3, $2, $1
1529Elderberries$4, $3, $2, $1
15210Grapes$4, $3, $2, $1
15211Peaches$4, $3, $2, $1
15212Pears$4, $3, $2, $1
15213Plums$4, $3, $2, $1
15214Black raspberries$4, $3, $2, $1
15215Red raspberries$4, $3, $2, $1
15216Rhubarb$4, $3, $2, $1
15217Apple Pie filling$4, $3, $2, $1
15218Currants$4, $3, $2, $1
15219Zucchini pineapple$4, $3, $2, $1
15220Nectarine$4, $3, $2, $1
15222Others – label by name$4, $3, $2, $1
15225Five jar display of canned fruit- each containing
a different fruit with labels and placed on a tray
or in a basket.
$6, $5, $4, $3
Canned Vegetables – quart jars except corn or peas
which may consist of a pint jar.
15226Asparagus$4, $3, $2, $1
15227Beans, green$4, $3, $2, $1
15228Beans, yellow$4, $3, $2, $1
15229Beans, lima$4, $3, $2, $1
15231Beans, kidney$4, $3, $2, $1
15232Beets – Whole or cubed$4, $3, $2, $1
15233Carrots$4, $3, $2, $1
15234Corn$4, $3, $2, $1
15236Mixed vegetables – must contain carrots, corn, green
beans, lima beans, tomatoes and/or zucchini
$4, $3, $2, $1
15237Peas$4, $3, $2, $1
15238Parsnips$4, $3, $2, $1
15239Pumpkin,cubed in 1-inch pieces, no mashed or pureed$4, $3, $2, $1
15240Sauerkraut$4, $3, $2, $1
15241Spinach$4, $3, $2, $1
15242Winter Squash, cubed in 1-inch pieces, no mashed or
pureed, no spaghetti squash
$4, $3, $2, $1
15243Potatoes$4, $3, $2, $1
15244Swiss chard$4, $3, $2, $1
15245Succotash$4, $3, $2, $1
15246Tomatoes$4, $3, $2, $1
15249Other – label by name$4, $3, $2, $1
15255Five-jar Display include only vegetables from listed
classes, labeled and placed on a tray or in a basket
$6, $5, $4, $3
Canned Meats – 1 quart jar
15256Beef$4, $3, $2, $1
15257Pork$4, $3, $2, $1
15258Chicken$4, $3, $2, $1
15259Mincemeat$4, $3, $2, $1
15260Venison$4, $3, $2, $1
15261Sausage$4, $3, $2, $1
15263Other $4, $3, $2, $1
15265Three jar display of canned meat – must be assorted
– 3 different meats – labeled and placed on a tray
or in a basket. Include listed classes only.
$5, $4, $3, $2
Pickles – quart or pint, to be judged on size, uniformity,
clearness, color and arrangement
15266Beans$4, $3, $2, $1
15267Beets$4, $3, $2, $1
15268Cauliflower$4, $3, $2, $1
15269Chow-chow$4, $3, $2, $1
15270Cucumber-Bread and butter$4, $3, $2, $1
15271Cucumber- dill$4, $3, $2, $1
15272Cucumber- Mixed$4, $3, $2, $1
15273Cucumber- Mustard$4, $3, $2, $1
15274Cucumber- Sweet$4, $3, $2, $1
15275Cucumber- Sour$4, $3, $2, $1
15276Cucumber- Icicle$4, $3, $2, $1
15277Cucumber- Brown sugar chunk$4, $3, $2, $1
15278Cucumber- Ripe$4, $3, $2, $1
15279Onions$4, $3, $2, $1
15280Peppers$4, $3, $2, $1
15281Dill Beans$4, $3, $2, $1
15282Green Tomato Dill$4, $3, $2, $1
15283Banana Pickles -Pepper$4, $3, $2, $1
15284Mixed Mustard Pickle$4, $3, $2, $1
Canned Relishes
15285Piccalilli$4, $3, $2, $1
15286Pepper$4, $3, $2, $1
15287Zucchini$4, $3, $2, $1
15288Tomato Creole$4, $3, $2, $1
15289Corn$4, $3, $2, $1
15290Green Vegetable$4, $3, $2, $1
15291Salsa$4, $3, $2, $1
15292Beet Relish$4, $3, $2, $1
15293Red Tomato Relish$4, $3, $2, $1
15294Green Tomato Relish$4, $3, $2, $1
15296Others – label by name$4, $3, $2, $1
Canned Soups and Sauces
152110Catsup- Ketchup$4, $3, $2, $1
152111Chili Sauce$4, $3, $2, $1
152112Spaghetti$4, $3, $2, $1
152113Vegetable Soup$4, $3, $2, $1
152114Vegetable Beef Soup$4, $3, $2, $1
152115Pizza Sauce$4, $3, $2, $1
152116Chicken Stock$4, $3, $2, $1
152117Beef Stock$4, $3, $2, $1
152118BBQ Sauce$4, $3, $2, $1
152119Others – labeled by name$4, $3, $2, $1
152121Best display of pickles, relishes & sauces- 5 jar
combination, all jars same size – labeled and
placed on a tray or in a basket.
$6, $5, $4, $3
Spiced Fruits – quart jars only
152130Apples$4, $3, $2, $1
152131Cantaloupes$4, $3, $2, $1
152132Cherries$4, $3, $2, $1
152133Watermelon$4, $3, $2, $1
152134Crabapples$4, $3, $2, $1
152135Peaches$4, $3, $2, $1
152136Pears$4, $3, $2, $1
152137Others – label by name$4, $3, $2, $1
Dried Fruits and Vegetables – to be judged on
quality and general appearance
152140Apples$4, $3, $2, $1
152141Peaches$4, $3, $2, $1
152142Pears$4, $3, $2, $1
152143Plums$4, $3, $2, $1
152144Corn$4, $3, $2, $1
152145Fruit Leather$4, $3, $2, $1
152146Mushrooms$4, $3, $2, $1
152147Peas$4, $3, $2, $1
152148Dried Herbs$4, $3, $2, $1
152149Onions$4, $3, $2, $1
152150Others – label by name$4, $3, $2, $1
Juices – quart jars – to be judged on flavor,
color and clarity
152160Apple$4, $3, $2, $1
152161Grape$4, $3, $2, $1
152162Tomato$4, $3, $2, $1
152163Cherry$4, $3, $2, $1
152164Currant$4, $3, $2, $1
152165Sweet Cider$4, $3, $2, $1
152166V-8$4, $3, $2, $1
152167Elderberry$4, $3, $2, $1
152168Red Raspberry$4, $3, $2, $1
152169Chokecherry$4, $3, $2, $1
152170Others – label by name$4, $3, $2, $1
Vinegars – quart jars
152180Blackberry$4, $3, $2, $1
152181Cider$4, $3, $2, $1
152182Raspberry$4, $3, $2, $1
152183Others – label by name$4, $3, $2, $1
152190Quick Dinner Menu – arranged in a decorated container
5 quarts or pints that could be given as a gift. Dinner
must be ready to serve as canned but may be heated or
chilled. Print menu on 3 x 5 card for display. Include
only canned foods from listed classes.
$6, $5, $4, $3

Skip To: 1 Baked Products | 2 Canned or Dried Products | 3 Butters, Spreads, Jams, etc.


 


Sec 3 – Butters, Honey Spreads, Jams, Jellies, Marmalades and Preserves

  1. Judged on appearance, flavor, consistency and neatness of exhibit.
  2. One name brand 8 oz. jelly glass or jar with new removable lid. Please leave rings on jars. Jars may be opened to judge flavor. If jars are opened for judging please be prepared to bring a replacement jar. Opened jars will be labeled.
  3. Any entry using paraffin will be automatically disqualified.
DeptSecClassDescriptionPremiums
Butters
153150Apple$4, $3, $2, $1
153151Apricot$4, $3, $2, $1
153152Grape$4, $3, $2, $1
153153Peach$4, $3, $2, $1
153154Pear$4, $3, $2, $1
153155Tomato$4, $3, $2, $1
153156Cherry$4, $3, $2, $1
153157Others – label by name$4, $3, $2, $1
Honey Spreads
153160Apple$4, $3, $2, $1
153161Pear$4, $3, $2, $1
153162Others- label by name$4, $3, $2, $1
Jams
153163Apricot$4, $3, $2, $1
153164Blackberry$4, $3, $2, $1
153165Black Raspberry$4, $3, $2, $1
153166Blue or Huckleberry$4, $3, $2, $1
153167Cherry$4, $3, $2, $1
153168Currant$4, $3, $2, $1
153169Elderberry$4, $3, $2, $1
153170Peach$4, $3, $2, $1
153171Peach spice$4, $3, $2, $1
153172Plum$4, $3, $2, $1
153173Red Raspberry$4, $3, $2, $1
153174Rhubarb$4, $3, $2, $1
153175Strawberry$4, $3, $2, $1
153176Strawberry- Rhubarb$4, $3, $2, $1
153177Grape$4, $3, $2, $1
153178Others – label by name$4, $3, $2, $1
Jellies
153180Apple$4, $3, $2, $1
153181Cherry$4, $3, $2, $1
153182Currant$4, $3, $2, $1
153183Grape$4, $3, $2, $1
153184Peach$4, $3, $2, $1
153185Black Raspberry$4, $3, $2, $1
153186Mint$4, $3, $2, $1
153187Chokeberry or chokecherry$4, $3, $2, $1
153188Rhubarb$4, $3, $2, $1
153189Blackberry$4, $3, $2, $1
153190Crabapple$4, $3, $2, $1
153191Elderberry$4, $3, $2, $1
153192Blue or Huckleberry$4, $3, $2, $1
153193Plum$4, $3, $2, $1
153194Red Raspberry$4, $3, $2, $1
153195Strawberry$4, $3, $2, $1
153196Quince$4, $3, $2, $1
153197Dandelion$4, $3, $2, $1
153198Violet$4, $3, $2, $1
153199Others – label by name$4, $3, $2, $1
Marmalades
153200Apricot$4, $3, $2, $1
153201Grape$4, $3, $2, $1
153202Orange$4, $3, $2, $1
153203Others – label by name$4, $3, $2, $1
Preserves and Conserves
153204Rhubarb/Strawberry/Orange$4, $3, $2, $1
153205Peach$4, $3, $2, $1
153206Strawberry$4, $3, $2, $1
153207Grape$4, $3, $2, $1
153208Tomato$4, $3, $2, $1
153209Others – label by name$4, $3, $2, $1
153210Best display of jam – 5 varieties any combination –
on a tray or in a basket
$6, $5, $4, $3
153211Best display of jellies – 5 varieties any combination –
on a tray or in a basket
$6, $5, $4, $3

Skip To: 1 Baked Products | 2 Canned or Dried Products | 3 Butters, Spreads, Jams, etc.