Superintendent: Janice Walsh
Refer to General Rules.
- No artificial flowers permitted in sections 1 thru 5.
- Plants positively will not be accepted for exhibition unless they have been growing in containers for two months.
- The management will not undertake to return exhibits or be responsible for the return of exhibits. Baskets or containers must be supplied by exhibitor and will be given every possible care, but the management assumes no responsibility for their safety.
- Flowers or plants entered for competition must be more than ordinary standard and quality to be entered for an award.
- All entries must be grown by exhibitor except in arrangement classes.
- The judge may recommend a special award for any meritorious exhibit.
- No containers larger than 12” in diameter will be allowed.
- Superintendent will place all exhibits on tables for exhibition.
- Best of Show ribbons to be awarded at the discretion of the judge..
- All exhibits in the Yellow Building.
Skip to: Rules | Flowering House Plants | Foliage House Plants | Specimen Flowers – Annuals | Perennials | Artistic Arrangements | Dried & Silk Arrangements/Pressed Flowers | Other & Unusual
Sec 1 – Flowering House Plants
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
17 | 1 | 1 | African violet-single- any color or bicolor | $4, $3, $2, $1 |
17 | 1 | 2 | African violet-double-any color or bicolor | $4, $3, $2, $1 |
17 | 1 | 3 | African violet – variegated leaf | $4, $3, $2, $1 |
17 | 1 | 4 | Wax begonias-fibrous-rooted, in blooms, single, any color | $4, $3, $2, $1 |
17 | 1 | 5 | Wax begonias-fibrous-rooted, in bloom, double, any color | $4, $3, $2, $1 |
17 | 1 | 6 | Begonias, tuberous-rooted, in bloom, single, any color | $4, $3, $2, $1 |
17 | 1 | 7 | Begonias, tuberous-rooted, in bloom, double, any color | $4, $3, $2, $1 |
17 | 1 | 8 | Begonias-hanging basket, any variety | $4, $3, $2, $1 |
17 | 1 | 9 | Geranium, pelargonium- bedding or common, any color | $4, $3, $2, $1 |
17 | 1 | 10 | Gloxinia, any color | $4, $3, $2, $1 |
17 | 1 | 11 | Oxalias/Shamrock plant | $4, $3, $2, $1 |
17 | 1 | 12 | Fuchsia | $4, $3, $2, $1 |
17 | 1 | 13 | Impatiens, Single, any color | $4, $3, $2, $1 |
17 | 1 | 14 | Impatiens, Double, any color | $4, $3, $2, $1 |
17 | 1 | 15 | Impatiens, New Guinea, any color | $4, $3, $2, $1 |
17 | 1 | 16 | Poinsettia | $4, $3, $2, $1 |
17 | 1 | 17 | Bridal Veil | $4, $3, $2, $1 |
17 | 1 | 18 | Anthurium | $4, $3, $2, $1 |
17 | 1 | 19 | Hybiscus | $4, $3, $2, $1 |
17 | 1 | 20 | Episcia – flowering | $4, $3, $2, $1 |
17 | 1 | 21 | Amaryllis | $4, $3, $2, $1 |
17 | 1 | 22 | Calla Lilly | $4, $3, $2, $1 |
17 | 1 | 23 | Cyclamen | $4, $3, $2, $1 |
17 | 1 | 24 | Gardenia | $4, $3, $2, $1 |
17 | 1 | 25 | Kalanchoe | $4, $3, $2, $1 |
17 | 1 | 26 | Orchids | $4, $3, $2, $1 |
17 | 1 | 27 | Others – specify by name | $4, $3, $2, $1 |
Skip to: Rules | Flowering House Plants | Foliage House Plants | Specimen Flowers – Annuals | Perennials | Artistic Arrangements | Dried & Silk Arrangements/Pressed Flowers | Other & Unusual
Sec 2 – Foliage House Plants
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
17 | 2 | 1 | Begonias, Large leaf, foliage type with or without flowers, any variety | $4, $3, $2, $1 |
17 | 2 | 2 | Begonias, Small leaf, foliage type with or without flowers, any variety | $4, $3, $2, $1 |
17 | 2 | 3 | Cactus, Christmas, with or without flowers | $4, $3, $2, $1 |
17 | 2 | 4 | Cactus, Thanksgiving, with or without flowers | $4, $3, $2, $1 |
17 | 2 | 5 | Cactus, Easter, with or without flowers | $4, $3, $2, $1 |
17 | 2 | 6 | Collection of cacti, One pot | $4, $3, $2, $1 |
17 | 2 | 7 | Collection of cacti, Several pots | $4, $3, $2, $1 |
17 | 2 | 8 | Coleus, any leaf color | $4, $3, $2, $1 |
17 | 2 | 9 | Episcia, any leaf color | $4, $3, $2, $1 |
17 | 2 | 10 | Fern, Asparagus Plumosis | $4, $3, $2, $1 |
17 | 2 | 11 | Fern, Asparagus Sprengerii | $4, $3, $2, $1 |
17 | 2 | 12 | Fern, Boston | $4, $3, $2, $1 |
17 | 2 | 13 | Fern, Caterpillar | $4, $3, $2, $1 |
17 | 2 | 14 | Fern, Stag horn | $4, $3, $2, $1 |
17 | 2 | 15 | Fern, Lacey | $4, $3, $2, $1 |
17 | 2 | 16 | Fern, Rabbit’s Foot | $4, $3, $2, $1 |
17 | 2 | 17 | Fern, Bearpaw | $4, $3, $2, $1 |
17 | 2 | 18 | Fern, Bird’s Nest | $4, $3, $2, $1 |
17 | 2 | 19 | Fern, Ruffled | $4, $3, $2, $1 |
17 | 2 | 20 | Potted Ivy, English | $4, $3, $2, $1 |
17 | 2 | 21 | Potted Ivy, Oak Leaf | $4, $3, $2, $1 |
17 | 2 | 22 | Potted Ivy, Variegated | $4, $3, $2, $1 |
17 | 2 | 23 | Potted Ivy, Small leafed | $4, $3, $2, $1 |
17 | 2 | 24 | Potted Ivy, Grape | $4, $3, $2, $1 |
17 | 2 | 25 | Potted Ivy, Swedish | $4, $3, $2, $1 |
17 | 2 | 26 | Other Potted Ivy – specify by name | $4, $3, $2, $1 |
17 | 2 | 27 | Philodendron, Vining | $4, $3, $2, $1 |
17 | 2 | 28 | Philodendron, Upright | $4, $3, $2, $1 |
17 | 2 | 29 | Philodendron, Split Leaf | $4, $3, $2, $1 |
17 | 2 | 30 | Spider Plant – Chlorophytum, Green leaf | $4, $3, $2, $1 |
17 | 2 | 31 | Spider Plant – Chlorophytum, Variegated leaf | $4, $3, $2, $1 |
17 | 2 | 32 | Snake Plant, Green | $4, $3, $2, $1 |
17 | 2 | 33 | Snake Plant, Varigated | $4, $3, $2, $1 |
17 | 2 | 34 | Snake Plant, Bird’s Nest | $4, $3, $2, $1 |
17 | 2 | 35 | Snake Plant, Long Tongued | $4, $3, $2, $1 |
17 | 2 | 36 | Jade Plant | $4, $3, $2, $1 |
17 | 2 | 37 | Prayer Plant, Green | $4, $3, $2, $1 |
17 | 2 | 38 | Prayer Plant, Red veined | $4, $3, $2, $1 |
17 | 2 | 39 | Prayer Plant, Aloe | $4, $3, $2, $1 |
17 | 2 | 40 | Prayer Plant, Wandering Jew | $4, $3, $2, $1 |
17 | 2 | 41 | Prayer Plant, Dieffenbachia | $4, $3, $2, $1 |
17 | 2 | 42 | Prayer Plant, Rubberplant | $4, $3, $2, $1 |
17 | 2 | 43 | Prayer Plant, Fiscus Pumia | $4, $3, $2, $1 |
17 | 2 | 44 | Prayer Plant, Aspidistra – cast iron plant | $4, $3, $2, $1 |
17 | 2 | 45 | Prayer Plant, Crown of Thorns | $4, $3, $2, $1 |
17 | 2 | 46 | Prayer Plant, Peace Lily | $4, $3, $2, $1 |
17 | 2 | 47 | Prayer Plant, Purple Passion Vine | $4, $3, $2, $1 |
17 | 2 | 48 | Prayer Plant, Ribbon plant | $4, $3, $2, $1 |
17 | 2 | 49 | Prayer Plant, Schefflera | $4, $3, $2, $1 |
17 | 2 | 50 | Prayer Plant, Pothos – Devils Ivy | $4, $3, $2, $1 |
17 | 2 | 51 | Prayer Plant, Bonsai | $4, $3, $2, $1 |
17 | 2 | 52 | Prayer Plant, Citrus Tree | $4, $3, $2, $1 |
17 | 2 | 53 | Prayer Plant, Dracena | $4, $3, $2, $1 |
17 | 2 | 54 | Prayer Plant, Hens & Chicks | $4, $3, $2, $1 |
17 | 2 | 55 | Prayer Plant, Moses in the Bullrushes | $4, $3, $2, $1 |
17 | 2 | 56 | Prayer Plant, Hoya – Wax plant | $4, $3, $2, $1 |
17 | 2 | 57 | Prayer Plant, Pepperomias | $4, $3, $2, $1 |
17 | 2 | 58 | Prayer Plant, Norfolk Island Pine | $4, $3, $2, $1 |
17 | 2 | 59 | Prayer Plant, Terranium or arrangement in closed container | $4, $3, $2, $1 |
17 | 2 | 60 | Prayer Plant, Dish of foliage plants – 3 or more specimens in low container | $4, $3, $2, $1 |
17 | 2 | 61 | Other Prayer Plant – specify by name | $4, $3, $2, $1 |
17 | 2 | 62 | Best Hanging Basket, Flowering | $4, $3, $2, $1 |
17 | 2 | 63 | Best Hanging Basket, Non-flowering | $4, $3, $2, $1 |
Skip to: Rules | Flowering House Plants | Foliage House Plants | Specimen Flowers – Annuals | Perennials | Artistic Arrangements | Dried & Silk Arrangements/Pressed Flowers | Other & Unusual
Sec 3 – Specimen Flowers – Annuals
- Exhibits in this section must be cut flowers grown by the exhibitor and must conform to the number of blooms, spikes or stems as specified in each class.
- Flowers in each entry must be of one color and variety unless otherwise stated.
- Uniformly of height, color or size is an important factor in evaluating entries.
- A bud showing color counts as a bloom.
- Display in appropriate containers- clear glass containers only.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
17 | 3 | 60 | Ageratum- 3 stems | $2, $1.50, $1.25, $1 |
17 | 3 | 61 | Asters- 6 blooms, any color, or mixed | $2, $1.50, $1.25, $1 |
17 | 3 | 62 | Bachelor Buttons – 6 any color | $2, $1.50, $1.25, $1 |
17 | 3 | 63 | Bells of Ireland- 3 stems | $2, $1.50, $1.25, $1 |
17 | 3 | 64 | Calendula- 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 65 | Celosia, Crested- 1 stem | $2, $1.50, $1.25, $1 |
17 | 3 | 66 | Celosia, Plume- 3 stems | $2, $1.50, $1.25, $1 |
17 | 3 | 67 | Cleoma (spider flower)-3 stems | $2, $1.50, $1.25, $1 |
17 | 3 | 68 | Cosmos – 6 blooms, any color, or mixed | $2, $1.50, $1.25, $1 |
17 | 3 | 69 | Dahlias, Decorative- 1 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 70 | Dahlias, Cactus- 1 bloom | $2, $1.50, $1.25, $1 |
17 | 3 | 71 | Dahlias, Pom-pom – 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 72 | Dahlias, Single- 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 73 | Dahlias, Miniature- 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 74 | Dahlias, Dinner Plate – 1 bloom | $2, $1.50, $1.25, $1 |
17 | 3 | 75 | Gaillardia- 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 76 | Gladiolus, Large flowering – 1 spike | $2, $1.50, $1.25, $1 |
17 | 3 | 77 | Gladiolus, Small flowering – 1 spike | $2, $1.50, $1.25, $1 |
17 | 3 | 78 | Marigolds, Mammouth yellow – 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 79 | Marigolds, Mammouth orange – 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 80 | Marigolds, African Yellow – 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 81 | Marigolds, African Orange – 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 82 | Marigolds, French single (dwarf) – 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 83 | Marigolds, French double (dwarf) – 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 84 | Marigolds, White | $2, $1.50, $1.25, $1 |
17 | 3 | 85 | Marigold – other | $2, $1.50, $1.25, $1 |
17 | 3 | 86 | Nasturtiums- 6 blooms, any color, or mixed | $2, $1.50, $1.25, $1 |
17 | 3 | 87 | Pansy- 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 88 | Petunias, Single – 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 89 | Petunias, Double – 6 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 90 | Salvia, Blue – 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 91 | Salvia, Red (scarlet sage) – 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 92 | Scabiosa or pin cushion flower- 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 93 | Snapdragons- 3 spikes | $2, $1.50, $1.25, $1 |
17 | 3 | 94 | Strawflowers- 6 blooms, or mixed colors | $2, $1.50, $1.25, $1 |
17 | 3 | 95 | Sweet Alyssum – 3 | $2, $1.50, $1.25, $1 |
17 | 3 | 96 | Zinnias- mixed colors, 4” and over – 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 97 | Zinnias- mixed colors, Medium – 2” and over – 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 98 | Zinnias- mixed colors, Small – under 2” – 3 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 99 | Zinnias- mixed colors, Mexican – 5 blooms | $2, $1.50, $1.25, $1 |
17 | 3 | 100 | Sunflowers – small ornamental – 3 stems | $2, $1.50, $1.25, $1 |
17 | 3 | 101 | Other Specimen Flowers – 3 stems or blooms – specify by name | $2, $1.50, $1.25, $1 |
17 | 3 | 102 | Window Box – containing 3 or more different specimens (not to exceed 36” long and 12” wide) | $10, $8, $6, $4 |
Skip to: Rules | Flowering House Plants | Foliage House Plants | Specimen Flowers – Annuals | Perennials | Artistic Arrangements | Dried & Silk Arrangements/Pressed Flowers | Other & Unusual
Sec 4 – Specimen Flowers – Perennials
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
17 | 4 | 1 | Ageratum-3 stems | $2, $1.50, $1.25, $1 |
17 | 4 | 2 | Chrysanthemums, Single or Daisy type – 3 stems | $2, $1.50, $1.25, $1 |
17 | 4 | 3 | Chrysanthemums, Spider or Japanese type – 3 stems | $2, $1.50, $1.25, $1 |
17 | 4 | 4 | Chrysanthemums, Pom-pom, small – 3 stems | $2, $1.50, $1.25, $1 |
17 | 4 | 5 | Chrysanthemums, Double – 3 stems | $2, $1.50, $1.25, $1 |
17 | 4 | 6 | Delphinium- 1 spike | $2, $1.50, $1.25, $1 |
17 | 4 | 7 | Dianthus (hardy pinks)- 5 blooms | $2, $1.50, $1.25, $1 |
17 | 4 | 8 | Yarrow – 5 stems | $2, $1.50, $1.25, $1 |
17 | 4 | 9 | Rudbeckia (gloriosa daisy) – 3 blooms | $2, $1.50, $1.25, $1 |
17 | 4 | 10 | Phlox- 1 stalk | $2, $1.50, $1.25, $1 |
17 | 4 | 11 | Shasta Daisies, 3 blooms | $2, $1.50, $1.25, $1 |
17 | 4 | 12 | Roses, Hybrid Tea- 3 flowers, any color | $2, $1.50, $1.25, $1 |
17 | 4 | 13 | Roses, Floribunda- 1 stem | $2, $1.50, $1.25, $1 |
17 | 4 | 14 | Roses, Grandifloria- 1 stem | $2, $1.50, $1.25, $1 |
17 | 4 | 15 | Roses, Miniature- 1 stem | $2, $1.50, $1.25, $1 |
17 | 4 | 16 | Scabiosa- 6 blooms | $2, $1.50, $1.25, $1 |
17 | 4 | 17 | Lupine- 1 spike | $2, $1.50, $1.25, $1 |
17 | 4 | 18 | Verbena- 3 stems | $2, $1.50, $1.25, $1 |
17 | 4 | 19 | Foxglove- 1 spike | $2, $1.50, $1.25, $1 |
17 | 4 | 20 | Coneflowers – 3 blooms | $2, $1.50, $1.25, $1 |
17 | 4 | 21 | Hydrangea – 1 bloom | $2, $1.50, $1.25, $1 |
17 | 4 | 22 | Lilies, Tiger – 1 stalk | $2, $1.50, $1.25, $1 |
17 | 4 | 23 | Lilies, Stargazers – 1 stalk | $2, $1.50, $1.25, $1 |
17 | 4 | 24 | Lilies, Oriental & Asiatic – 1 stalk | $2, $1.50, $1.25, $1 |
17 | 4 | 25 | Other Lilies – 1 stalk | $2, $1.50, $1.25, $1 |
17 | 4 | 26 | Sweetpeas – 5 mixed colors | $2, $1.50, $1.25, $1 |
17 | 4 | 27 | Holly Hocks – one stem | $2, $1.50, $1.25, $1 |
17 | 4 | 28 | Honesty – Japanese Money – one stem | $2, $1.50, $1.25, $1 |
17 | 4 | 29 | Japanese Lanterns – 1 stem | $2, $1.50, $1.25, $1 |
17 | 4 | 30 | Astilbe – 3 stems | $2, $1.50, $1.25, $1 |
17 | 4 | 31 | Sedum – 1 stem | $2, $1.50, $1.25, $1 |
17 | 4 | 32 | Others – 1 stem – label by name | $2, $1.50, $1.25, $1 |
Skip to: Rules | Flowering House Plants | Foliage House Plants | Specimen Flowers – Annuals | Perennials | Artistic Arrangements | Dried & Silk Arrangements/Pressed Flowers | Other & Unusual
Sec 5 – Artistic Arrangements
- Exhibitors are asked to replace their flowers when needed in order to maintain appearance.
- No plants forbidden by conservation should be used in any arrangement.
- No artificial, silk or dried flowers allowed in classes 1 thru 17.
- No additional classes other than those listed below will be added this year.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
17 | 5 | 1 | Arrangement of wild flowers in pottery or crockery | $4, $3, $2, $1 |
17 | 5 | 2 | Fresh Weed arrangement | $4, $3, $2, $1 |
17 | 5 | 3 | Arrangement in an enamelware container | $4, $3, $2, $1 |
17 | 5 | 4 | Arrangement using Dahlias | $4, $3, $2, $1 |
17 | 5 | 5 | Arrangement in a coffee mug | $4, $3, $2, $1 |
17 | 5 | 6 | Arrangement in a bottle | $4, $3, $2, $1 |
17 | 5 | 7 | Arrangement in a metal pitcher | $4, $3, $2, $1 |
17 | 5 | 8 | Mass arrangement in a vase | $4, $3, $2, $1 |
17 | 5 | 9 | All foliage arrangement – no flowers | $4, $3, $2, $1 |
17 | 5 | 10 | Sunshine arrangement – in shades of yellow | $4, $3, $2, $1 |
17 | 5 | 11 | Fruit and/or vegetable arrangement with flowers or foliage – must use real fruits & vegetables | $4, $3, $2, $1 |
17 | 5 | 12 | An arrangement with sunflowers | $4, $3, $2, $1 |
17 | 5 | 13 | An arrangement containing an American flag | $4, $3, $2, $1 |
17 | 5 | 14 | Flower arrangement under glass in water | $4, $3, $2, $1 |
17 | 5 | 15 | Miniature – small arrangement not to exceed 3 inches in height | $4, $3, $2, $1 |
17 | 5 | 16 | Penn State – shades of blue and white | $4, $3, $2, $1 |
17 | 5 | 17 | All fresh materials with a Christmas theme | $4, $3, $2, $1 |
17 | 5 | 18 | Arrangement using a mason jar | $4, $3, $2, $1 |
17 | 5 | 19 | Fresh Flowers and ivy in a teapot “Afternoon Tea Party” | $4, $3, $2, $1 |
17 | 5 | 20 | Wreath – Greenery (not evergreen) – may be decorated | $4, $3, $2, $1 |
Skip to: Rules | Flowering House Plants | Foliage House Plants | Specimen Flowers – Annuals | Perennials | Artistic Arrangements | Dried & Silk Arrangements/Pressed Flowers | Other & Unusual
Sec 6 – Dried & Silk Arrangements/Pressed Flowers
Superintendent: Deane Macgill
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
17 | 6 | 1 | Basket Arrangement | $4, $3, $2, $1 |
17 | 6 | 2 | Wreath, Grapevine | $4, $3, $2, $1 |
17 | 6 | 3 | Wreath, Dried Materials | $4, $3, $2, $1 |
17 | 6 | 4 | Wreath, Cone/Nut | $4, $3, $2, $1 |
17 | 6 | 5 | Wreath, Corn Husk | $4, $3, $2, $1 |
17 | 6 | 6 | Decorated Broom | $4, $3, $2, $1 |
17 | 6 | 7 | Arrangement in pedestal container | $4, $3, $2, $1 |
17 | 6 | 8 | Centerpiece arrangement | $4, $3, $2, $1 |
17 | 6 | 9 | Holiday arrangement | $4, $3, $2, $1 |
17 | 6 | 10 | Corsage | $4, $3, $2, $1 |
17 | 6 | 11 | Miniature, not to exceed 3 inches in height | $4, $3, $2, $1 |
17 | 6 | 12 | Potpourri | $4, $3, $2, $1 |
17 | 6 | 13 | Pressed Flowers, Pictures – framed | $4, $3, $2, $1 |
17 | 6 | 14 | Pressed Flowers, Stationery or greeting cards | $4, $3, $2, $1 |
17 | 6 | 15 | Pressed Flowers, Jewelry | $4, $3, $2, $1 |
17 | 6 | 16 | Pressed Flowers, Candles | $4, $3, $2, $1 |
17 | 6 | 17 | Pressed Flowers, Framed Dried | $4, $3, $2, $1 |
17 | 6 | 18 | Other Pressed Flowers – specify by name | $4, $3, $2, $1 |
Skip to: Rules | Flowering House Plants | Foliage House Plants | Specimen Flowers – Annuals | Perennials | Artistic Arrangements | Dried & Silk Arrangements/Pressed Flowers | Other & Unusual
Sec 7 – Other & Unusual
Superintendent: Janice Walsh
- All arrangements must be hung on door provided.
- Accessories permitted
- Silk or dried and/or fresh plant materials are permissible for all arrangements
- Door must have more than a wreath!
- Theme: “Fall Harvest”
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
17 | 7 | 1 | Door Arrangements | $10, $8, $6, $4 |
17 | 7 | 2 | “Fairy Garden” – Create a place where fairies might play. Size 18” x 18” open container; maybe 5″ to 15” deep. Maximum height of the container 15”; live foliage and natural materials to represent parts of the fairies area. Over 50% must be covered with live plants, up to 25% may be covered in natural materials and 25% in accessories (fairy houses, barns, bridges, etc). House plants may be used. | $10, $8, $6, $4 |
17 | 7 | 3 | Houseplants in exhibitors possession over 10 years, any kind, flowering, foliage or fruit. | $10, $8, $6, $4 |
17 | 7 | 4 | Wheelbarrow Flower Arrangement – create a flower/garden arrangement in a wheelbarrow – must supply all plants, potting material, supplies, and wheelbarrow. | $10, $8, $6, $4 |
Skip to: Rules | Flowering House Plants | Foliage House Plants | Specimen Flowers – Annuals | Perennials | Artistic Arrangements | Dried & Silk Arrangements/Pressed Flowers | Other & Unusual