Superintendents: Connie Hatch and Carol Miller
- No article can compete in more than one (1) entry; that is, an article can be judged but once.
- All articles must be laundered and ironed if needed.
- Each exhibit is to be judged on workmanship, worth of article, appropriateness of material and design.
- Best of Show ribbons to be awarded at the discretion of the judge.
[vertical-spacer]
Skip to : Rules | Clothing (Machine or Hand Sewn) | Needlework | Knit or Crochet Clothing | Afghans | Quilting and Quilts | Rugs | Plastic Canvas | Handspun 100% Wool
Sec 1 – Clothing (Machine or Hand Sewn)
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
Aprons | ||||
18 | 1 | 1 | Children’s Apron | $5, $4, $3, $2, $2 |
18 | 1 | 2 | Coverall Apron | $5, $4, $3, $2, $2 |
18 | 1 | 3 | Fancy Apron | $5, $4, $3, $2, $2 |
18 | 1 | 4 | Half Apron | $5, $4, $3, $2, $2 |
18 | 1 | 5 | Kitchen Apron | $5, $4, $3, $2, $2 |
Children’s Garments | ||||
18 | 1 | 6 | Child’s suit (1-6 years) | $5, $4, $3, $2, $2 |
18 | 1 | 7 | Girl’s dress (1-6 years) | $5, $4, $3, $2, $2 |
18 | 1 | 8 | Girl’s dress (6-12 years) | $5, $4, $3, $2, $2 |
18 | 1 | 9 | Children’s sleepwear | $5, $4, $3, $2, $2 |
18 | 1 | 10 | Cape or poncho | $5, $4, $3, $2, $2 |
18 | 1 | 11 | Slacks, pants, shorts, or skirt | $5, $4, $3, $2, $2 |
18 | 1 | 12 | Shirt or blouse | $5, $4, $3, $2, $2 |
18 | 1 | 13 | Coat or jacket | $5, $4, $3, $2, $2 |
18 | 1 | 14 | Infant’s garment | $5, $4, $3, $2, $2 |
18 | 1 | 15 | Children’s special occasion outfit | $5, $4, $3, $2, $2 |
18 | 1 | 16 | Others-list | $5, $4, $3, $2, $2 |
Cape or poncho – any fabric | ||||
18 | 1 | 17 | Lined | $5, $4, $3, $2, $2 |
18 | 1 | 18 | Unlined | $5, $4, $3, $2, $2 |
Dresses | ||||
18 | 1 | 19 | Cotton Dress | $5, $4, $3, $2, $2 |
18 | 1 | 20 | Evening or Prom Gown | $5, $4, $3, $2, $2 |
18 | 1 | 21 | Wedding Gown | $5, $4, $3, $2, $2 |
18 | 1 | 22 | Silk or Silk Blend Dress | $5, $4, $3, $2, $2 |
18 | 1 | 23 | Synthetic Dress | $5, $4, $3, $2, $2 |
18 | 1 | 24 | Wool Dress | $5, $4, $3, $2, $2 |
18 | 1 | 25 | Dress, 2-piece outfit | $5, $4, $3, $2, $2 |
18 | 1 | 26 | Miscellaneous Dress | $5, $4, $3, $2, $2 |
Hats | ||||
18 | 1 | 27 | Cotton | $5, $4, $3, $2, $2 |
18 | 1 | 28 | Wool | $5, $4, $3, $2, $2 |
18 | 1 | 29 | Synthetic Fabric | $5, $4, $3, $2, $2 |
18 | 1 | 30 | Others | $5, $4, $3, $2, $2 |
Jacket or coat – any fabric | ||||
18 | 1 | 31 | Lined | $5, $4, $3, $2, $2 |
18 | 1 | 32 | Unlined | $5, $4, $3, $2, $2 |
Lingerie | ||||
18 | 1 | 33 | House coat or robe | $5, $4, $3, $2, $2 |
18 | 1 | 34 | Ladies sleepwear | $5, $4, $3, $2, $2 |
18 | 1 | 35 | Men’s sleepwear | $5, $4, $3, $2, $2 |
18 | 1 | 36 | Ladies or girl’s slip | $5, $4, $3, $2, $2 |
18 | 1 | 37 | Others | $5, $4, $3, $2, $2 |
Mending or Repair - garment should be labeled as to what was mended or repaired | ||||
18 | 1 | 38 | Any article- hand done mending | $5, $4, $3, $2, $2 |
18 | 1 | 39 | Any article- machine done mending | $5, $4, $3, $2, $2 |
18 | 1 | 40 | Any article- renovated or remodeled | $5, $4, $3, $2, $2 |
Skirts and blouses | ||||
18 | 1 | 41 | Blouse w/ sleeves | $5, $4, $3, $2, $2 |
18 | 1 | 42 | Culottes, divided skirts | $5, $4, $3, $2, $2 |
18 | 1 | 43 | Man’s shirt | $5, $4, $3, $2, $2 |
18 | 1 | 44 | Blouse, sleeveless | $5, $4, $3, $2, $2 |
18 | 1 | 45 | Skirt | $5, $4, $3, $2, $2 |
18 | 1 | 46 | Other | $5, $4, $3, $2, $2 |
Casual wear | ||||
18 | 1 | 47 | Slacks or pants | $5, $4, $3, $2, $2 |
18 | 1 | 48 | Shorts | $5, $4, $3, $2, $2 |
18 | 1 | 49 | Vest | $5, $4, $3, $2, $2 |
18 | 1 | 50 | Sweatshirt | $5, $4, $3, $2, $2 |
18 | 1 | 51 | Others | $5, $4, $3, $2, $2 |
18 | 1 | 52 | Suits – 2 or more pieces | $5, $4, $3, $2, $2 |
Scarves – any fabric | ||||
18 | 1 | 53 | Head | $5, $4, $3, $2, $2 |
18 | 1 | 54 | Neck | $5, $4, $3, $2, $2 |
Maternity clothes | ||||
18 | 1 | 55 | Dress | $5, $4, $3, $2, $2 |
18 | 1 | 56 | Jumper | $5, $4, $3, $2, $2 |
18 | 1 | 57 | Slacks | $5, $4, $3, $2, $2 |
18 | 1 | 58 | Others | $5, $4, $3, $2, $2 |
Fancy decorated Sweatshirts or T-shirts | ||||
18 | 1 | 59 | Children’s | $5, $4, $3, $2, $2 |
18 | 1 | 60 | Adults | $5, $4, $3, $2, $2 |
Miscellaneous Items – Machine or Hand sewing | ||||
18 | 1 | 61 | Toys | $5, $4, $3, $2, $2 |
18 | 1 | 62 | Placemats- set of 2 | $5, $4, $3, $2, $2 |
18 | 1 | 63 | Potholders – set of 2 | $5, $4, $3, $2, $2 |
18 | 1 | 64 | Hot pads – set of 2 | $5, $4, $3, $2, $2 |
18 | 1 | 65 | Pillowcases – set of 2 | $5, $4, $3, $2, $2 |
18 | 1 | 66 | Christmas ornaments- set of 2 | $5, $4, $3, $2, $2 |
18 | 1 | 67 | Tote bag | $5, $4, $3, $2, $2 |
18 | 1 | 68 | Decorative Items | $5, $4, $3, $2, $2 |
18 | 1 | 69 | Fashion Accessories | $5, $4, $3, $2, $2 |
18 | 1 | 70 | Household Accessories | $5, $4, $3, $2, $2 |
18 | 1 | 71 | Wall/Door Decorations | $5, $4, $3, $2, $2 |
18 | 1 | 72 | Holiday Items | $5, $4, $3, $2, $2 |
18 | 1 | 73 | Doll Clothes | $5, $4, $3, $2, $2 |
18 | 1 | 74 | Other | $5, $4, $3, $2, $2 |
Costumes | ||||
18 | 1 | 80 | Childs | $5, $4, $3, $2, $2 |
18 | 1 | 81 | Adult | $5, $4, $3, $2, $2 |
Skip to : Rules | Clothing (Machine or Hand Sewn) | Needlework | Knit or Crochet Clothing | Afghans | Quilting and Quilts | Rugs | Plastic Canvas | Handspun 100% Wool
Sec 2 – Needlework
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
Bedspreads | ||||
18 | 2 | 75 | Crocheted | $5, $4, $3, $2, $2 |
18 | 2 | 76 | Hand Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 77 | Machine Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 78 | Woven | $5, $4, $3, $2, $2 |
18 | 2 | 79 | Others | $5, $4, $3, $2, $2 |
Carriage, Crib or Lap Cover | ||||
18 | 2 | 80 | Crocheted | $5, $4, $3, $2, $2 |
18 | 2 | 81 | Hand Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 82 | Machine Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 83 | Woven | $5, $4, $3, $2, $2 |
18 | 2 | 84 | Others | $5, $4, $3, $2, $2 |
Centerpieces or Doilies – Must be blocked and/or stretched | ||||
18 | 2 | 85 | Crochet Edge | $5, $4, $3, $2, $2 |
18 | 2 | 86 | Crochet (solid) | $5, $4, $3, $2, $2 |
18 | 2 | 87 | Embroidered- Applique | $5, $4, $3, $2, $2 |
18 | 2 | 88 | Embroidered- Crewel Work | $5, $4, $3, $2, $2 |
18 | 2 | 89 | Embroidered- Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 90 | Embroidered- Cut Work | $5, $4, $3, $2, $2 |
18 | 2 | 91 | Embroidered- Drawn Work | $5, $4, $3, $2, $2 |
18 | 2 | 92 | Embroidered- Eyelet | $5, $4, $3, $2, $2 |
18 | 2 | 93 | Embroidered- Outline | $5, $4, $3, $2, $2 |
18 | 2 | 94 | Embroidered- Solid | $5, $4, $3, $2, $2 |
18 | 2 | 95 | Embroidered- Painted | $5, $4, $3, $2, $2 |
18 | 2 | 96 | Hand Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 97 | Machine Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 98 | Solid Tatting | $5, $4, $3, $2, $2 |
18 | 2 | 99 | Tatted Edge | $5, $4, $3, $2, $2 |
18 | 1 | 100 | Woven | $5, $4, $3, $2, $2 |
18 | 1 | 101 | Others | $5, $4, $3, $2, $2 |
Cushion and Pillow Tops | ||||
18 | 2 | 102 | Bargello | $5, $4, $3, $2, $2 |
18 | 2 | 103 | Crewel Work | $5, $4, $3, $2, $2 |
18 | 2 | 104 | Crochet | $5, $4, $3, $2, $2 |
18 | 2 | 105 | Embroidered | $5, $4, $3, $2, $2 |
18 | 2 | 106 | Latch Hook | $5, $4, $3, $2, $2 |
18 | 2 | 107 | Counted Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 108 | Needlepoint | $5, $4, $3, $2, $2 |
18 | 2 | 109 | Novelty | $5, $4, $3, $2, $2 |
18 | 2 | 110 | Smocked | $5, $4, $3, $2, $2 |
18 | 2 | 112 | Hand Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 113 | Machine Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 114 | Woven | $5, $4, $3, $2, $2 |
18 | 2 | 115 | Others | $5, $4, $3, $2, $2 |
Luncheon/Table Cloths | ||||
18 | 2 | 116 | Embroidered- Applique | $5, $4, $3, $2, $2 |
18 | 2 | 117 | Embroidered- Crewel Work | $5, $4, $3, $2, $2 |
18 | 2 | 118 | Embroidered- Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 119 | Embroidered- Cut Work | $5, $4, $3, $2, $2 |
18 | 2 | 120 | Embroidered- Drawn Work | $5, $4, $3, $2, $2 |
18 | 2 | 121 | Embroidered- Eyelet | $5, $4, $3, $2, $2 |
18 | 2 | 122 | Embroidered- Outline | $5, $4, $3, $2, $2 |
18 | 2 | 123 | Embroidered- Solid | $5, $4, $3, $2, $2 |
18 | 2 | 124 | Embroidered- Painted | $5, $4, $3, $2, $2 |
18 | 2 | 125 | Crochet edge | $5, $4, $3, $2, $2 |
18 | 2 | 126 | Crochet (solid) | $5, $4, $3, $2, $2 |
18 | 2 | 127 | Others | $5, $4, $3, $2, $2 |
Dolls – Needlework (knitted or crocheted, etc.) | ||||
18 | 2 | 128 | Bottle | $5, $4, $3, $2, $2 |
18 | 2 | 129 | Decorative | $5, $4, $3, $2, $2 |
18 | 2 | 130 | Doll clothes | $5, $4, $3, $2, $2 |
18 | 2 | 131 | Yarn | $5, $4, $3, $2, $2 |
18 | 2 | 132 | Useful | $5, $4, $3, $2, $2 |
18 | 2 | 133 | Others | $5, $4, $3, $2, $2 |
Toys – Needlework (knitted, crocheted, etc.) | ||||
18 | 2 | 134 | Boys | $5, $4, $3, $2, $2 |
18 | 2 | 135 | Girls | $5, $4, $3, $2, $2 |
18 | 2 | 136 | Stuffed animals- small | $5, $4, $3, $2, $2 |
18 | 2 | 137 | Stuffed animals- large | $5, $4, $3, $2, $2 |
18 | 2 | 138 | Others | $5, $4, $3, $2, $2 |
Useful articles – Needlework (knitted or crocheted, etc.) | ||||
18 | 2 | 139 | Potholders – set of 2 | |
18 | 2 | 140 | Hot Pads – set of 2 | $5, $4, $3, $2, $2 |
18 | 2 | 141 | Placemats- set of 2 | $5, $4, $3, $2, $2 |
18 | 2 | 142 | Magnets | $5, $4, $3, $2, $2 |
18 | 2 | 143 | Home accessories | $5, $4, $3, $2, $2 |
18 | 2 | 144 | Totebag | $5, $4, $3, $2, $2 |
18 | 2 | 145 | Dish cloths- set of 2 | $5, $4, $3, $2, $2 |
18 | 2 | 146 | Fashion accessories | $5, $4, $3, $2, $2 |
18 | 2 | 147 | Others | $5, $4, $3, $2, $2 |
Holiday Crafts – Knitted, crocheted, etc. | ||||
18 | 2 | 150 | Wall/Door decorations | $5, $4, $3, $2, $2 |
18 | 2 | 151 | Toys | $5, $4, $3, $2, $2 |
18 | 2 | 152 | Centerpieces | $5, $4, $3, $2, $2 |
18 | 2 | 153 | Fashion Accessories | $5, $4, $3, $2, $2 |
18 | 2 | 154 | Home Accessories | $5, $4, $3, $2, $2 |
18 | 2 | 155 | Ornaments- set of 2 | $5, $4, $3, $2, $2 |
18 | 2 | 156 | Others | $5, $4, $3, $2, $2 |
Pictures – Samplers – Framed | ||||
18 | 2 | 157 | Crewl Work | $5, $4, $3, $2, $2 |
18 | 2 | 158 | Embroidered | $5, $4, $3, $2, $2 |
18 | 2 | 159 | Needlepoint | $5, $4, $3, $2, $2 |
18 | 2 | 160 | Punchwork | $5, $4, $3, $2, $2 |
18 | 2 | 161 | Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 162 | Counted Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 163 | Quilted | $5, $4, $3, $2, $2 |
18 | 2 | 164 | Machine Embroidered | $5, $4, $3, $2, $2 |
18 | 2 | 165 | Others | $5, $4, $3, $2, $2 |
Pictures – Samplers – Hooped | ||||
18 | 2 | 166 | Crewel | $5, $4, $3, $2, $2 |
18 | 2 | 167 | Embroidery | $5, $4, $3, $2, $2 |
18 | 2 | 168 | Needlepoint | $5, $4, $3, $2, $2 |
18 | 2 | 169 | Quilted | $5, $4, $3, $2, $2 |
18 | 2 | 170 | Counted Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 171 | Others | $5, $4, $3, $2, $2 |
Wall Hangings | ||||
18 | 2 | 172 | Crocheted | $5, $4, $3, $2, $2 |
18 | 2 | 173 | Knitted | $5, $4, $3, $2, $2 |
18 | 2 | 174 | Hooked | $5, $4, $3, $2, $2 |
18 | 2 | 175 | Others | $5, $4, $3, $2, $2 |
Pillowcases | ||||
18 | 2 | 176 | Embroidered- Applique | $5, $4, $3, $2, $2 |
18 | 2 | 177 | Embroidered- Crewel Work | $5, $4, $3, $2, $2 |
18 | 2 | 178 | Embroidered- Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 179 | Embroidered- Cut Work | $5, $4, $3, $2, $2 |
18 | 2 | 180 | Embroidered- Drawn Work | $5, $4, $3, $2, $2 |
18 | 2 | 181 | Embroidered- Eyelet | $5, $4, $3, $2, $2 |
18 | 2 | 182 | Embroidered- Outline | $5, $4, $3, $2, $2 |
18 | 2 | 183 | Embroidered- Solid | $5, $4, $3, $2, $2 |
18 | 2 | 184 | Embroidered- Painted | $5, $4, $3, $2, $2 |
18 | 2 | 185 | Crocheted Edge | $5, $4, $3, $2, $2 |
18 | 2 | 186 | Tatted Edge | $5, $4, $3, $2, $2 |
18 | 2 | 187 | Others | $5, $4, $3, $2, $2 |
Table or Dresser Scarves | ||||
18 | 2 | 188 | Embroidered- Applique | $5, $4, $3, $2, $2 |
18 | 2 | 189 | Embroidered- Crewel Work | $5, $4, $3, $2, $2 |
18 | 2 | 190 | Embroidered- Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 191 | Embroidered- Outline | $5, $4, $3, $2, $2 |
18 | 2 | 192 | Embroidered- Solid | $5, $4, $3, $2, $2 |
18 | 2 | 193 | Embroidered- Painted | $5, $4, $3, $2, $2 |
18 | 2 | 194 | Crochet edge | $5, $4, $3, $2, $2 |
18 | 2 | 195 | Crochet (solid) | $5, $4, $3, $2, $2 |
18 | 2 | 196 | Tatted Edge | $5, $4, $3, $2, $2 |
18 | 2 | 197 | Tatted (Solid) | $5, $4, $3, $2, $2 |
18 | 2 | 198 | Others | $5, $4, $3, $2, $2 |
Towels | ||||
18 | 2 | 199 | Embroidered- Applique | $5, $4, $3, $2, $2 |
18 | 2 | 200 | Embroidered-Crewel Work | $5, $4, $3, $2, $2 |
18 | 2 | 201 | Embroidered- Cross Stitch | $5, $4, $3, $2, $2 |
18 | 2 | 202 | Embroidered- Cut Work | $5, $4, $3, $2, $2 |
18 | 2 | 203 | Embroidered- Drawn Work | $5, $4, $3, $2, $2 |
18 | 2 | 204 | Embroidered- Eyelet | $5, $4, $3, $2, $2 |
18 | 2 | 205 | Embroidered- Outline | $5, $4, $3, $2, $2 |
18 | 2 | 206 | Embroidered- Solid | $5, $4, $3, $2, $2 |
18 | 2 | 207 | Embroidered- Painted | $5, $4, $3, $2, $2 |
18 | 2 | 208 | Crocheted Edge | $5, $4, $3, $2, $2 |
18 | 2 | 209 | Tatted Edge | $5, $4, $3, $2, $2 |
18 | 2 | 210 | Knitted Edge | $5, $4, $3, $2, $2 |
18 | 2 | 211 | Woven | $5, $4, $3, $2, $2 |
18 | 2 | 212 | Others | $5, $4, $3, $2, $2 |
Handkerchiefs | ||||
18 | 2 | 213 | Crocheted Edge | $5, $4, $3, $2, $2 |
18 | 2 | 214 | Embroidered | $5, $4, $3, $2, $2 |
18 | 2 | 215 | Hairpin Lace | $5, $4, $3, $2, $2 |
18 | 2 | 216 | Hemstitched | $5, $4, $3, $2, $2 |
18 | 2 | 217 | Tatted Edge | $5, $4, $3, $2, $2 |
Skip to : Rules | Clothing (Machine or Hand Sewn) | Needlework | Knit or Crochet Clothing | Afghans | Quilting and Quilts | Rugs | Plastic Canvas | Handspun 100% Wool
Sec 3 – Knit or Crochet Clothing
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
Caps-Hats | ||||
18 | 3 | 221 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 222 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 223 | Machine Knitted | $5, $4, $3, $2 |
Coats | ||||
18 | 3 | 224 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 225 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 226 | Machine Knitted | $5, $4, $3, $2 |
Dresses-Adult | ||||
18 | 3 | 227 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 228 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 229 | Machine Knitted | $5, $4, $3, $2 |
Dresses- Child | ||||
18 | 3 | 230 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 231 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 232 | Machine Knitted | $5, $4, $3, $2 |
Adults Slippers/Socks | ||||
18 | 3 | 233 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 234 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 235 | Machine Knitted | $5, $4, $3, $2 |
Childs Slippers/Socks | ||||
18 | 3 | 236 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 237 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 238 | Machine Knitted | $5, $4, $3, $2 |
Booties | ||||
18 | 3 | 239 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 240 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 241 | Machine Knitted | $5, $4, $3, $2 |
Poncho, Cape or Shawl- Adult | ||||
18 | 3 | 242 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 243 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 244 | Machine Knitted | $5, $4, $3, $2 |
Poncho, Cape or Shawl- Child | ||||
18 | 3 | 245 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 246 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 247 | Machine Knitted | $5, $4, $3, $2 |
Vest- Adult | ||||
18 | 3 | 248 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 249 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 250 | Machine Knitted | $5, $4, $3, $2 |
Adult Sweater | ||||
18 | 3 | 251 | Machine knit with sleeves | $5, $4, $3, $2 |
18 | 3 | 252 | Machine knit without sleeves | $5, $4, $3, $2 |
18 | 3 | 253 | Crocheted w/sleeves | $5, $4, $3, $2 |
18 | 3 | 254 | Crocheted w/o sleeves | $5, $4, $3, $2 |
18 | 3 | 255 | Hand Knitted w/ sleeves | $5, $4, $3, $2 |
18 | 3 | 256 | Hand Knitted w/o sleeves | $5, $4, $3, $2 |
18 | 3 | 257 | Hand Knitted w/ sleeves, knit in color design | $5, $4, $3, $2 |
18 | 3 | 258 | Hand Knitted w/ sleeves, knit in pattern | $5, $4, $3, $2 |
18 | 3 | 259 | Other | $5, $4, $3, $2 |
Childs Sweater | ||||
18 | 3 | 260 | Crocheted w/sleeves | $5, $4, $3, $2 |
18 | 3 | 261 | Crocheted w/o sleeves | $5, $4, $3, $2 |
18 | 3 | 262 | Hand Knitted w/sleeves | $5, $4, $3, $2 |
18 | 3 | 263 | Hand Knitted w/o sleeves | $5, $4, $3, $2 |
18 | 3 | 264 | Hand Knitted w/ sleeves, knit in color design | $5, $4, $3, $2 |
18 | 3 | 265 | Hand Knitted w/ sleeves, knit in pattern | $5, $4, $3, $2 |
18 | 3 | 266 | Other | $5, $4, $3, $2 |
Sweater, Cap and Bootie Set | ||||
18 | 3 | 267 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 268 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 269 | Machine Knitted | $5, $4, $3, $2 |
Baby Bunting | ||||
18 | 3 | 270 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 271 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 272 | Machine Knitted | $5, $4, $3, $2 |
Handbags/Purses | ||||
18 | 3 | 273 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 274 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 275 | Machine Knitted | $5, $4, $3, $2 |
Scarves | ||||
18 | 3 | 276 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 277 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 278 | Machine Knitted | $5, $4, $3, $2 |
Mittens or Gloves | ||||
18 | 3 | 279 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 280 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 281 | Machine Knitted | $5, $4, $3, $2 |
Needle Work- any article not listed above | ||||
18 | 3 | 282 | Crocheted | $5, $4, $3, $2 |
18 | 3 | 283 | Hand Knitted | $5, $4, $3, $2 |
18 | 3 | 284 | Machine Knitted | $5, $4, $3, $2 |
Skip to : Rules | Clothing (Machine or Hand Sewn) | Needlework | Knit or Crochet Clothing | Afghans | Quilting and Quilts | Rugs | Plastic Canvas | Handspun 100% Wool
Sec 4 – Afghans
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
Crocheted Afghans | ||||
18 | 4 | 1 | Ripple | $5, $4, $3, $2 |
18 | 4 | 2 | Granny Square | $5, $4, $3, $2 |
18 | 4 | 3 | Shell | $5, $4, $3, $2 |
18 | 4 | 4 | Baby | $5, $4, $3, $2 |
18 | 4 | 5 | Hairpin | $5, $4, $3, $2 |
18 | 4 | 6 | Broomstick | $5, $4, $3, $2 |
18 | 4 | 7 | Afghan Stitch | $5, $4, $3, $2 |
18 | 4 | 8 | Daisy Loop | $5, $4, $3, $2 |
18 | 4 | 9 | Bobble | $5, $4, $3, $2 |
18 | 4 | 10 | Plain | $5, $4, $3, $2 |
18 | 4 | 11 | Patterned | $5, $4, $3, $2 |
18 | 4 | 12 | Others – specify by name | $5, $4, $3, $2 |
Hand Knitted Afghans | ||||
18 | 4 | 13 | Ripple | $5, $4, $3, $2 |
18 | 4 | 14 | Patterned | $5, $4, $3, $2 |
18 | 4 | 15 | Plain | $5, $4, $3, $2 |
18 | 4 | 16 | Baby | $5, $4, $3, $2 |
18 | 4 | 17 | Others – specify by name | $5, $4, $3, $2 |
18 | 4 | 18 | Machine Knitted Afghans | $5, $4, $3, $2 |
18 | 4 | 19 | Woven Afghan | $5, $4, $3, $2 |
18 | 4 | 20 | Other – specify by name | $5, $4, $3, $2 |
Skip to : Rules | Clothing (Machine or Hand Sewn) | Needlework | Knit or Crochet Clothing | Afghans | Quilting and Quilts | Rugs | Plastic Canvas | Handspun 100% Wool
Sec 5 – Quilting and Quilts
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
Quilted Christmas Items | ||||
18 | 5 | 320 | Wallhangings | $5, $4, $3, $2 |
18 | 5 | 321 | Ornaments | $5, $4, $3, $2 |
18 | 5 | 322 | Tree Skirts | $5, $4, $3, $2 |
18 | 5 | 323 | Stocking | $5, $4, $3, $2 |
18 | 5 | 324 | Others | $5, $4, $3, $2 |
Quilted Household Accessories | ||||
18 | 5 | 325 | Placemats – set of two | $5, $4, $3, $2 |
18 | 5 | 326 | Pillows | $5, $4, $3, $2 |
18 | 5 | 327 | Wall Hangings | $5, $4, $3, $2 |
18 | 5 | 328 | Table Cover or Runner | $5, $4, $3, $2 |
18 | 5 | 329 | Quillo | $5, $4, $3, $2 |
18 | 5 | 330 | Miniature Quilts- Maximun size under 20"X20"- no minimum | $5, $4, $3, $2 |
18 | 5 | 331 | Others | $5, $4, $3, $2 |
Quilted Fashion Accessories | ||||
18 | 5 | 341 | Jacket | $5, $4, $3, $2 |
18 | 5 | 342 | Vest | $5, $4, $3, $2 |
18 | 5 | 343 | Others- list | $5, $4, $3, $2 |
Quilt Tops | ||||
18 | 5 | 350 | Machine Sewn | $5, $4, $3, $2 |
18 | 5 | 351 | Hand Sewn | $5, $4, $3, $2 |
Quilts- Hand Quilted by Exhibitor | ||||
18 | 5 | 352 | Pieced/Patchwork | $15, $12, $10, $8 |
18 | 5 | 353 | Applique | $15, $12, $10, $8 |
18 | 5 | 354 | Applique/Pieced Combo | $15, $12, $10, $8 |
18 | 5 | 355 | Embroidered | $15, $12, $10, $8 |
18 | 5 | 356 | Crib Quilt | $15, $12, $10, $8 |
18 | 5 | 357 | Whole cloth quilt | $15, $12, $10, $8 |
18 | 5 | 358 | Others | $15, $12, $10, $8 |
Quilts- Machine Quilted by Exhibitor | ||||
18 | 5 | 359 | Pieced/Patchwork | $15, $12, $10, $8 |
18 | 5 | 360 | Applique | $15, $12, $10, $8 |
18 | 5 | 361 | Applique/Pieced Combo | $15, $12, $10, $8 |
18 | 5 | 362 | Embroidered | $15, $12, $10, $8 |
18 | 5 | 363 | Crib Quilt | $15, $12, $10, $8 |
18 | 5 | 364 | Whole Cloth Quilt | $15, $12, $10, $8 |
18 | 5 | 365 | Others | $15, $12, $10, $8 |
Quilts-Tied by Exhibitor | ||||
18 | 5 | 366 | Pieced/Patchword | $15, $12, $10, $8 |
18 | 5 | 367 | Applique | $15, $12, $10, $8 |
18 | 5 | 368 | Applique/Pieced Combo | $15, $12, $10, $8 |
18 | 5 | 369 | Embroidered | $15, $12, $10, $8 |
18 | 5 | 370 | Crib Quilt | $15, $12, $10, $8 |
18 | 5 | 371 | Whole Cloth Quilt | $15, $12, $10, $8 |
18 | 5 | 372 | Other | $15, $12, $10, $8 |
Quilts – Machine quilted on professional quilting machine. Must identify quilter. | ||||
18 | 5 | 373 | Pieced/Patchwork | $15, $12, $10, $8 |
18 | 5 | 374 | Applique | $15, $12, $10, $8 |
18 | 5 | 375 | Applique/Pieced Combo | $15, $12, $10, $8 |
18 | 5 | 376 | Embroidered | $15, $12, $10, $8 |
18 | 5 | 377 | Crib Quilt | $15, $12, $10, $8 |
18 | 5 | 378 | Whole Cloth Quilt | $15, $12, $10, $8 |
18 | 5 | 379 | Others | $15, $12, $10, $8 |
