SKIP TO: Sec 2 Beer
Sec 1 – Homemade Wine
Superintendent: Sandy Lower
- Wine entered for competition in this section must be amateur wine, home produced under regulations of part 540 of the code of Federal Regulations.
- Only one entry (one bottle) per class per entrant.
- All wines must be produced and bottled by the entrant. Wines produced and bottled may be from any year’s grapes, grape concentrate, fruit, fruit juice, honey, vegetables, grains, blossoms or blend of these or other fermentables.
- All bottles must be glass and 750 ml bottles labeled with corks, screw caps or sparkling wine closure devices.
- All bottles entered must be labeled as follows: (type or print)
– Date
– Name of wine (if applicable)
– Name(s) of grape(s), fruit(s), honey, or other fermentables
– If blend, approximate percentage of components - Wine must be mature and made by fermentation and NOT blended with commercial wines.
- Wines may not be entered in subsequent years.
- Any wine remaining after judging will be discarded. If you would like to pick up this remaining wine, please bring an empty replacement labeled bottle in exchange on Tuesday after judging.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
White Grape, Dry or Semi-Dry | ||||
21 | 1 | 1 | Chardonnay | $10, $8, $6, $4, $2 |
21 | 1 | 2 | Riesling | $10, $8, $6, $4, $2 |
21 | 1 | 3 | Niagara | $10, $8, $6, $4, $2 |
21 | 1 | 4 | Other – White Grape | $10, $8, $6, $4, $2 |
Red Grape, Dry or Semi-Sweet | ||||
21 | 1 | 5 | Cabernet Sauvignon | $10, $8, $6, $4, $2 |
21 | 1 | 6 | Merlot | $10, $8, $6, $4, $2 |
21 | 1 | 7 | Concord | $10, $8, $6, $4, $2 |
21 | 1 | 8 | Other Red Grape | $10, $8, $6, $4, $2 |
Rose Grape, Dry or Semisweet | ||||
21 | 1 | 9 | Blush, pink or rose-colored wine made from red grapes or blends of shite and red grapes | $10, $8, $6, $4, $2 |
Stone Fruit, Dry or Semisweet | ||||
21 | 1 | 10 | Peach | $10, $8, $6, $4, $2 |
21 | 1 | 11 | Plum | $10, $8, $6, $4, $2 |
21 | 1 | 12 | Cherry | $10, $8, $6, $4, $2 |
21 | 1 | 13 | Other Stone Fruit | $10, $8, $6, $4, $2 |
Non-Stone Fruit, Dry or Semisweet | ||||
21 | 1 | 14 | Apple | $10, $8, $6, $4, $2 |
21 | 1 | 15 | Pear | $10, $8, $6, $4, $2 |
21 | 1 | 16 | Strawberry | $10, $8, $6, $4, $2 |
21 | 1 | 17 | Other Non-Stone Fruit | $10, $8, $6, $4, $2 |
21 | 1 | 18 | Blends | $10, $8, $6, $4, $2 |
Non-Fruit Dry or Semisweet | ||||
21 | 1 | 19 | Rosehip | $10, $8, $6, $4, $2 |
21 | 1 | 20 | Honey | $10, $8, $6, $4, $2 |
21 | 1 | 21 | Rice | $10, $8, $6, $4, $2 |
21 | 1 | 22 | Dandelion | $10, $8, $6, $4, $2 |
Sparkling, Dry or Semisweet | ||||
21 | 1 | 23 | Grape | $10, $8, $6, $4, $2 |
21 | 1 | 24 | Non-grape includes blends with grape | $10, $8, $6, $4, $2 |
Blends, Dry or Semisweet | ||||
21 | 1 | 25 | Grape | $10, $8, $6, $4, $2 |
21 | 1 | 26 | Non-grape includes blends with grape | $10, $8, $6, $4, $2 |
White Grapes, Sweet | ||||
21 | 1 | 27 | Chardonnay | $10, $8, $6, $4, $2 |
21 | 1 | 28 | Riesling | $10, $8, $6, $4, $2 |
21 | 1 | 29 | Niagara | $10, $8, $6, $4, $2 |
21 | 1 | 30 | Other White Grape | $10, $8, $6, $4, $2 |
Red Grapes, Sweet | ||||
21 | 1 | 31 | Cabernet Sauvignon | $10, $8, $6, $4, $2 |
21 | 1 | 32 | Zinfandel | $10, $8, $6, $4, $2 |
21 | 1 | 33 | Merlot | $10, $8, $6, $4, $2 |
21 | 1 | 34 | Concord | $10, $8, $6, $4, $2 |
21 | 1 | 35 | Other Red Grape | $10, $8, $6, $4, $2 |
Rose Grape, Sweet | ||||
21 | 1 | 36 | Blush, pink, or rose-colored wine made from red grapes or blends of white and red grapes | $10, $8, $6, $4, $2 |
Stone Fruit Sweet | ||||
21 | 1 | 37 | Peach | $10, $8, $6, $4, $2 |
21 | 1 | 38 | Plum | $10, $8, $6, $4, $2 |
21 | 1 | 39 | Cherry | $10, $8, $6, $4, $2 |
21 | 1 | 40 | Other Stone Fruit | $10, $8, $6, $4, $2 |
21 | 1 | 41 | Blend | $10, $8, $6, $4, $2 |
Non-Stone Fruit, Sweet | ||||
21 | 1 | 42 | Apple | $10, $8, $6, $4, $2 |
21 | 1 | 43 | Pear | $10, $8, $6, $4, $2 |
21 | 1 | 44 | Red or Black Raspberry | $10, $8, $6, $4, $2 |
21 | 1 | 45 | Blackberry | $10, $8, $6, $4, $2 |
21 | 1 | 46 | Blueberry | $10, $8, $6, $4, $2 |
21 | 1 | 47 | Strawberry | $10, $8, $6, $4, $2 |
21 | 1 | 48 | Elderberry | $10, $8, $6, $4, $2 |
21 | 1 | 49 | Other Non-Stone Fruit | $10, $8, $6, $4, $2 |
21 | 1 | 50 | Blend | $10, $8, $6, $4, $2 |
Non-Fruit, Sweet | ||||
21 | 1 | 51 | Rosehip | $10, $8, $6, $4, $2 |
21 | 1 | 52 | Honey | $10, $8, $6, $4, $2 |
21 | 1 | 53 | Dandelion | $10, $8, $6, $4, $2 |
21 | 1 | 54 | Other Non-fruit | $10, $8, $6, $4, $2 |
Sparkling Sweet | ||||
21 | 1 | 55 | Grape | $10, $8, $6, $4, $2 |
21 | 1 | 56 | Non-grape includes blends with grapes | $10, $8, $6, $4, $2 |
Blends, Sweet | ||||
21 | 1 | 57 | Grape | $10, $8, $6, $4, $2 |
21 | 1 | 58 | Non-grape, includes blends | $10, $8, $6, $4, $2 |
21 | 1 | 59 | Most Attractive Packaging* | $10, $8, $6, $4, $2 |
21 | 1 | 60 | Best of Show* | Ribbon |
*All entries will be judged for Best of Show and Most attractive packaging.
[vertical-spacer]
BACK TO: Sec 1 Wine
Sec 2 – Homemade Beer
Superintendent: Sandy Lower
- Open to Pennsylvania residents only.
- Brew must be shown in glass bottles, 7 – 32 oz. with a crown cap.
- Brewer must submit 2 bottles per entry. Bottles and caps must be free of all labels or identifying markings.
- Judging will be based on aroma, appearance, flavor, body, drinkability and overall impressions.
- Exhibitors may enter only one (1) entry per class.
- The first place beer from each class will compete in a “best of show” round, awarded by rosette.
Dept | Sec | Class | Description | Premiums |
---|---|---|---|---|
Ales | ||||
21 | 2 | 1 | Light (American to Pales) | $10, $8, $6, $4, $2 |
21 | 2 | 2 | Amber (Reds, Bitters) | $10, $8, $6, $4, $2 |
21 | 2 | 3 | Dark (Browns to Stouts) | $10, $8, $6, $4, $2 |
Lagers | ||||
21 | 2 | 4 | Light (Pils, Vienna, Marzen) | $10, $8, $6, $4, $2 |
21 | 2 | 5 | Dark (Bocks) | $10, $8, $6, $4, $2 |
Specialty Brews | ||||
21 | 2 | 6 | Fruit (specify on tag) | $10, $8, $6, $4, $2 |
21 | 2 | 7 | Spices (specify on tag) | $10, $8, $6, $4, $2 |
Best of Show | Ribbon |
BACK TO: Sec 1 Wine | Sec 2 Beer